CURVE Reports
Upper East Side condos
Every condo building we cover in Upper East Side, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
135Buildings
8,988Recorded sales
$1,776Median $/sqft
Buildings in Upper East Side
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| Manhattan House | 494 | 648 | $1,644 | 2026-09-03 |
| 515 East 72nd Street | 323 | 503 | $1,292 | 2026-09-18 |
| Riverwalk Place | 232 | 341 | $690 | 2026-09-04 |
| The Brompton | 164 | 283 | $1,552 | 2026-08-14 |
| 401 East 60th Street | 271 | 231 | $1,174 | 2026-09-14 |
| 450 East 83rd Street | 122 | 225 | $1,255 | 2026-07-21 |
| 389 East 89th Street | 156 | 210 | $1,541 | 2026-09-17 |
| 422 East 72nd Street | 198 | 197 | $1,168 | 2026-06-29 |
| The Park Avenue Court | 340 | 186 | $1,324 | 2026-08-18 |
| 502 Park Avenue | 147 | 185 | $1,844 | 2026-08-12 |
| The Belaire | 146 | 185 | $1,264 | 2026-09-18 |
| Riverwalk Court | 123 | 180 | $759 | 2026-08-24 |
| 170 East End Avenue | 96 | 156 | $1,760 | 2025-12-15 |
| Barbizon/63 | 88 | 148 | $1,806 | 2026-06-18 |
| The Lucida | 97 | 146 | $1,824 | 2026-09-25 |
| 300 East 64th Street | 99 | 138 | $1,599 | 2026-08-21 |
| 300 East 77th Street | 87 | 136 | $1,334 | 2026-07-16 |
| Casa 74 | 80 | 135 | $1,774 | 2026-09-02 |
| 188 East 64th Street | 194 | 134 | $1,456 | 2026-07-22 |
| 200 E 62 | 114 | 130 | $1,799 | 2026-08-12 |
| 181 East 90th Street | 134 | 126 | $1,392 | 2026-04-27 |
| 408 East 79th Street | 53 | 121 | $1,274 | 2026-08-27 |
| 188 East 70th Street | 106 | 116 | $1,371 | 2026-09-02 |
| 181 East 65th Street | 94 | 113 | $2,188 | 2026-09-24 |
| 201 East 80th Street | 98 | 109 | $1,321 | 2026-09-10 |
| 200 East 65th Street | 284 | 103 | $1,704 | 2026-08-06 |
| Citizen 360 | 83 | 102 | $1,745 | 2026-07-31 |
| 530 Park Avenue | 108 | 101 | $2,477 | 2026-03-12 |
| The Georgica | 58 | 101 | $1,402 | 2026-08-05 |
| 200 East 83rd Street | 86 | 95 | $2,714 | 2026-08-27 |
| 170 East 77th Street | 85 | 88 | $1,282 | 2025-12-29 |
| 205 East 59th Street | 107 | 88 | $1,556 | 2026-02-25 |
| 900 Park Avenue | 126 | 88 | $1,763 | 2026-06-30 |
| The 737 Park Avenue | 68 | 84 | $2,922 | 2026-08-31 |
| 248 East 65th Street | 89 | 82 | $932 | 2025-06-26 |
| Beckford Tower | 72 | 80 | $2,256 | 2026-04-30 |
| The Philip House | 75 | 80 | $2,044 | 2026-06-25 |
| 188 East 78th Street | 150 | 79 | $1,681 | 2026-03-26 |
| The Kent | 104 | 79 | $1,998 | 2026-07-06 |
| 188 East 76th Street | 75 | 76 | $1,562 | 2025-07-31 |
| The 215 East 81 Street | 40 | 71 | $1,038 | 2025-08-15 |
| 308 East 72nd Street | 81 | 70 | $1,350 | 2026-08-05 |
| 200 East 79th Street | 47 | 69 | $1,967 | 2026-05-14 |
| 50 East 72nd Street | 51 | 67 | $1,573 | 2026-08-28 |
| The Treadwell | 66 | 64 | $2,126 | 2026-05-29 |
| Merritt House | 41 | 59 | $1,318 | 2025-10-29 |
| 525 East 80th Street | 69 | 55 | $1,165 | 2026-09-03 |
| 1289 Lexington | 63 | 54 | $1,868 | 2026-07-09 |
| The New Yorker | 32 | 54 | $1,133 | 2025-07-31 |
| 20 East End Avenue | 41 | 53 | $2,566 | 2025-09-30 |
| 30 East 85th Street | 95 | 52 | $1,906 | 2026-03-30 |
| The 40 East 66th Street | 32 | 51 | $2,568 | 2026-09-14 |
| The Isis | 30 | 51 | $1,441 | 2025-01-06 |
| 300 East 79th Street | 33 | 49 | $1,400 | 2026-08-11 |
| 134 East 93rd Street | 33 | 47 | $1,271 | 2026-05-04 |
| 180 East 88th Street | 47 | 47 | $2,395 | 2025-10-10 |
| 135 East 79th Street | 31 | 45 | $3,062 | 2026-08-19 |
| 520 Park Avenue | 42 | 45 | $4,970 | 2026-03-19 |
| 610 Park Avenue | 81 | 45 | $2,447 | 2026-07-09 |
| 15 East 69 Street | 68 | 44 | $2,223 | 2026-06-24 |
| 90 East End Avenue | 43 | 44 | $1,356 | 2026-09-04 |
| 26 East 63rd Street | 69 | 41 | $1,832 | 2025-07-30 |
| 40 East 61st Street | 36 | 39 | $1,393 | 2025-07-10 |
| 45 East 80th Street | 50 | 39 | $1,776 | 2026-08-13 |
| 337 East 62nd | 22 | 38 | $1,440 | 2026-04-13 |
| The Charles | 27 | 38 | $1,851 | 2026-08-18 |
| 255 East 77th Street | 62 | 36 | $2,497 | 2026-09-23 |
| Beckford House | 32 | 36 | $2,079 | 2026-04-10 |
| The Touraine | 23 | 35 | $2,164 | 2023-12-13 |
| 200 East 75th Street | 35 | 34 | $2,507 | 2026-06-18 |
| The Harper | 101 | 34 | $1,951 | 2026-07-21 |
| 109 East 79th Street | 32 | 33 | $3,712 | 2026-05-11 |
| 350 East 72nd Street | 36 | 33 | $1,052 | 2026-02-25 |
| 150 East 72nd Street | 28 | 32 | $2,490 | 2026-03-30 |
| Arloparc | 29 | 31 | $2,020 | 2026-07-15 |
| 32 East 76th Street | 32 | 30 | $1,324 | 2025-11-20 |
| 330 East 72nd Street | 13 | 30 | $1,208 | 2026-08-11 |
| The 74 | 41 | 30 | $2,323 | 2026-04-03 |
| The Marquand | 29 | 29 | $3,713 | 2025-11-03 |
| 1080 Madison Avenue | 29 | 28 | $1,725 | 2025-08-25 |
| 110 East 71st Street | 21 | 28 | $1,711 | 2026-04-03 |
| 40 East End Avenue | 28 | 28 | $2,333 | 2026-04-08 |
| 525 Park Avenue | 54 | 28 | $2,194 | 2025-08-01 |
| 157 East 74th Street | 27 | 26 | $1,908 | 2026-05-22 |
| 521 Park Avenue | 29 | 26 | $1,780 | 2026-09-17 |
| 55 East 86th Street | 51 | 26 | $1,626 | 2022-12-12 |
| 150 East 78th Street | 24 | 24 | $2,758 | 2026-08-06 |
| The Wales | 23 | 24 | $2,644 | 2026-09-17 |
| The Clare | 30 | 23 | $1,499 | 2026-08-20 |
| 47 East 91st Street | 12 | 22 | $1,822 | 2026-01-30 |
| Gracie Green | 21 | 22 | $1,501 | 2026-08-20 |
| Lux 74 | 11 | 22 | $1,203 | 2021-01-15 |
| The Benson | 18 | 21 | $3,577 | 2026-01-29 |
| 204 East 73rd Street | 10 | 20 | $1,500 | 2021-08-09 |
| 515 Park Avenue | 96 | 20 | $2,464 | 2024-05-01 |
| 823 Park Avenue | 11 | 19 | $3,083 | 2025-12-18 |
| Leyton | 39 | 19 | $2,139 | 2026-04-15 |
| 52 East 72nd Street | 19 | 18 | $1,791 | 2026-09-10 |
| 151 East 78th Street | 14 | 17 | $2,876 | 2023-02-01 |
| Archive Lofts | 35 | 17 | $1,832 | 2026-04-30 |
| 11 East 70th Street | 9 | 15 | $1,670 | 2026-04-14 |
| 1165 Madison Avenue | 13 | 15 | $3,538 | 2026-01-29 |
| 21 East 66th Street | 19 | 15 | $2,350 | 2026-08-18 |
| The 306 East 82nd Street | 7 | 14 | $1,082 | 2026-07-30 |
| 157 East 84th Street | 6 | 13 | $1,574 | 2022-02-10 |
| 60 East 88th Street | 17 | 13 | $1,570 | 2024-12-03 |
| 944 Park Avenue | 23 | 13 | $2,115 | 2025-09-09 |
| 205 East 76th Street | 9 | 12 | $1,047 | 2022-04-14 |
| 22 East 82nd Street | 11 | 12 | $1,376 | 2018-12-12 |
| 234 E 70 | 8 | 12 | $1,325 | 2024-03-27 |
| 985 Park Avenue | 7 | 12 | $2,351 | 2026-05-01 |
| 1010 Park Avenue | 11 | 11 | $3,196 | 2022-01-04 |
| 1110 Park Avenue | 9 | 11 | $2,550 | 2021-06-29 |
| 145 East 76th Street | 32 | 11 | $1,868 | 2024-12-19 |
| 155 East 79th Street | 7 | 11 | $2,726 | 2025-05-01 |
| 180 East 93rd Street | 7 | 11 | $1,496 | 2025-11-04 |
| 3 East 75th Street | 9 | 11 | $1,690 | 2025-01-16 |
| The 165 E 62nd Street | 10 | 11 | $1,821 | 2022-04-25 |
| 236 East 81st Street | 6 | 10 | $1,256 | 2020-11-04 |
| 4 East 62nd Street | 12 | 10 | $2,321 | 2025-05-21 |
| 838 Fifth Avenue | 18 | 10 | $3,644 | 2025-04-17 |
| The Giorgio Armani Residences | 11 | 10 | $4,695 | 2026-09-17 |
| The Surrey | 11 | 10 | $4,890 | 2026-04-21 |
| 16 East 84th Street | 9 | 9 | $1,816 | 2024-06-18 |
| 176 East 82nd Street | 9 | 9 | $1,655 | 2022-02-09 |
| The 1055 Park Avenue | 6 | 9 | $1,617 | 2021-09-01 |
| 1 East 62nd Street | 12 | 6 | $2,760 | 2023-03-09 |
| 28 East 70th Street | 10 | 6 | $2,815 | 2025-12-02 |
| 40 East 72nd Street | 7 | 6 | $3,186 | 2026-05-01 |
| East Hill | 48 | 6 | $1,091 | 2024-12-12 |
| The Marx | 6 | 6 | $1,259 | 2025-09-09 |
| The Matteo | 24 | 6 | $1,366 | 2025-05-19 |
| 40 East 62nd Street | 12 | 5 | $1,625 | 2018-07-27 |
| Park Mansion | 6 | 4 | $1,849 | 2025-09-29 |
| 3 East 78th Street | 11 | 3 | $2,222 | 2024-03-25 |
Other New York neighborhoods
Keep browsing the market.
See every Upper East Side sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial