Market Intelligence Report
The Philip House
Upper East Side, New York · 141 East 88th Street, New York, NY
The Philip House in Upper East Side, New York has 78 recorded condominium sales dating back to 2013, with a median sale price of $4.3M and an average of $2,143 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units75
Total sales78
Total resales25
First close7/25/2013
Most recent close10/1/2025
Total sales volume$385.2M
Avg sale price$4.9M
Avg $/SF$2,143
Avg hold time5.9 yrs
Avg appreciation-5.3%
Sales by price point
2Under $1M
17$1M–$3M
28$3M–$5M
20$5M–$8M
11$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 9D | 10/1/2025 | 3 Beds | Resale 1 | $4.3M | $2,087 | -12% |
| 10A | 9/12/2025 | 2 Beds | Resale 1 | $1.8M | $1,786 | +1% |
| 5F | 7/2/2025 | 3 Beds | Resale 1 | $2.7M | $1,714 | -23% |
| 3A | 4/11/2024 | 2 Beds | Resale 1 | $1.4M | $1,429 | -22% |
| 9F | 6/21/2023 | 4 Beds | Resale 2 | $5.4M | $2,065 | +1% |
| 5A | 3/14/2023 | 4 Beds | Resale 1 | $5.8M | $1,817 | -15% |
| PHS | 3/2/2023 | 3 Beds | Resale 2 | $6.9M | $2,529 | -19% |
| PHN | 11/14/2022 | 3 Beds | Resale 1 | $8.0M | $2,811 | -9% |
| 4G | 10/3/2022 | 3 Beds | Resale 1 | $4.2M | $2,026 | +4% |
| 8F | 8/26/2022 | 4 Beds | Resale 1 | $5.5M | $2,075 | +7% |
See the full report for The Philip House
Unlock all 78 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.