Market Intelligence Report
Manhattan House
Upper East Side, New York · 200 East 66th Street, New York, NY
Manhattan House in Upper East Side, New York has 643 recorded condominium sales dating back to 2008, with a median sale price of $2.3M and an average of $1,658 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units494
Total sales643
Total resales232
First close10/2/2008
Most recent close5/14/2026
Total sales volume$1.75B
Avg sale price$2.7M
Avg $/SF$1,658
Avg hold time7.3 yrs
Avg appreciation+13.9%
Sales by price point
31Under $1M
426$1M–$3M
131$3M–$5M
47$5M–$8M
8$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| D1801 | 5/14/2026 | — | Resale 1 | $2.0M | — | — |
| D0603 | 4/1/2026 | 2 Beds | Resale 2 | $2.3M | $1,541 | -20% |
| A1105 | 2/9/2026 | 1 Bed | Resale 2 | $1.4M | $1,524 | -11% |
| E0307 | 2/3/2026 | 5 Beds | Resale 1 | $4.9M | $1,556 | -12% |
| E1005 | 1/6/2026 | — | Resale 1 | $2.6M | — | +11% |
| A0402 | 11/13/2025 | 1 Bed | Resale 2 | $1.4M | $1,424 | -12% |
| A0407 | 11/3/2025 | 2 Beds | Resale 1 | $1.6M | $1,460 | 0% |
| B0205 | 10/20/2025 | 2 Beds | Resale 1 | $2.1M | $1,442 | -12% |
| B1906 | 10/8/2025 | 2 Beds | Resale 1 | $2.5M | $1,727 | -13% |
| B1806 | 10/8/2025 | 2 Beds | Resale 1 | $2.4M | $1,606 | -4% |
See the full report for Manhattan House
Unlock all 643 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.