Market Intelligence Report
Beckford House
Upper East Side, New York · 301 East 81st Street, New York, NY
Beckford House in Upper East Side, New York has 36 recorded condominium sales dating back to 2020, with a median sale price of $3.8M and an average of $2,079 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units32
Total sales36
Total resales5
First close10/14/2020
Most recent close4/10/2026
Total sales volume$163.5M
Avg sale price$4.5M
Avg $/SF$2,079
Avg hold time3.3 yrs
Avg appreciation+16.5%
Sales by price point
14$1M–$3M
13$3M–$5M
5$5M–$8M
4$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 5C | 4/10/2026 | 2 Beds | Resale 1 | $2.8M | $2,209 | +25% |
| 8A | 6/20/2024 | 3 Beds | Resale 1 | $4.8M | $2,280 | +10% |
| 9A | 4/5/2024 | 3 Beds | Resale 1 | $4.9M | $2,297 | +10% |
| 5A | 8/31/2023 | 2 Beds | Resale 1 | $3.2M | $2,053 | +11% |
| 4C | 7/13/2023 | 2 Beds | Resale 1 | $2.8M | $2,177 | +26% |
| PH18 | 12/15/2021 | 4 Beds | Developer Sale | $8.4M | $2,492 | — |
| 3B | 9/28/2021 | 2 Beds | Developer Sale | $2.4M | $1,734 | — |
| 14A | 7/8/2021 | 4 Beds | Developer Sale | $5.9M | $2,338 | — |
| 6B | 6/25/2021 | 2 Beds | Developer Sale | $2.8M | $2,005 | — |
| 5C | 6/24/2021 | 2 Beds | Developer Sale | $2.2M | $1,762 | — |
See the full report for Beckford House
Unlock all 36 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.