Market Intelligence Report
170 East 77th Street
Upper East Side, New York · 170 East 77th Street, New York, NY
170 East 77th Street in Upper East Side, New York has 88 recorded condominium sales dating back to 2007, with a median sale price of $1.3M and an average of $1,280 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units85
Total sales88
Total resales33
First close8/23/2007
Most recent close12/29/2025
Total sales volume$162.1M
Avg sale price$1.8M
Avg $/SF$1,280
Avg hold time6.4 yrs
Avg appreciation+1.2%
Sales by price point
30Under $1M
34$1M–$3M
21$3M–$5M
3$5M–$8M
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 2D | 12/29/2025 | 2 Beds | Developer Sale | $1.7M | $1,253 | — |
| 6G | 8/20/2025 | 2 Beds | Resale 1 | $1.7M | $1,310 | +2% |
| S.U 25 | 8/20/2024 | — | Developer Sale | $39K | — | — |
| 9C | 9/29/2023 | 4 Beds | Resale 1 | $3.4M | $1,340 | -6% |
| S.U 24 | 12/1/2022 | — | Developer Sale | $37K | — | — |
| 10E | 6/10/2022 | 1 Bed | Resale 2 | $1.1M | $1,257 | +7% |
| 7C | 5/26/2022 | 2 Beds | Resale 2 | $1.6M | $1,432 | +8% |
| 2F | 5/11/2022 | 5 Beds | Resale 1 | $5.0M | $1,416 | +17% |
| 5D | 1/27/2022 | 2 Beds | Resale 2 | $1.7M | $1,249 | -12% |
| 8E | 11/16/2021 | 1 Bed | Resale 2 | $990K | $1,106 | +7% |
See the full report for 170 East 77th Street
Unlock all 88 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.