Market Intelligence Report
The Georgica
Upper East Side, New York · 305 East 85th Street, New York, NY
The Georgica in Upper East Side, New York has 100 recorded condominium sales dating back to 2009, with a median sale price of $2.2M and an average of $1,402 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units58
Total sales100
Total resales49
First close11/13/2009
Most recent close11/18/2025
Total sales volume$248.1M
Avg sale price$2.5M
Avg $/SF$1,402
Avg hold time7.2 yrs
Avg appreciation+22.1%
Sales by price point
1Under $1M
75$1M–$3M
23$3M–$5M
1$5M–$8M
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 5B | 11/18/2025 | 1 Bed | Resale 2 | $2.0M | $1,529 | -9% |
| 3A | 7/10/2025 | 3 Beds | Resale 1 | $3.1M | $1,313 | +26% |
| 11B | 4/24/2025 | 2 Beds | Resale 1 | $2.0M | $1,613 | +26% |
| 19B | 4/4/2025 | 4 Beds | Resale 2 | $4.9M | $1,806 | +7% |
| 14B | 11/25/2024 | 2 Beds | Resale 1 | $1.9M | $1,552 | +1% |
| 15C | 7/15/2024 | 3 Beds | Resale 1 | $3.0M | $1,778 | +39% |
| 8C | 1/26/2024 | 3 Beds | Resale 1 | $2.5M | $1,458 | +23% |
| 4A | 12/21/2023 | 3 Beds | Resale 3 | $2.9M | $1,245 | -6% |
| 6A | 10/30/2023 | 3 Beds | Resale 2 | $3.3M | $1,405 | +22% |
| 12B | 7/12/2023 | 2 Beds | Resale 2 | $2.1M | $1,718 | +47% |
See the full report for The Georgica
Unlock all 100 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.