Market Intelligence Report
The Kent
Upper East Side, New York · 200 East 95 Street, New York, NY
The Kent in Upper East Side, New York has 77 recorded condominium sales dating back to 2018, with a median sale price of $3.7M and an average of $1,681 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units104
Total sales77
Total resales2
First close4/24/2018
Most recent close2/19/2026
Total sales volume$267.4M
Avg sale price$3.5M
Avg $/SF$1,681
Avg hold time3.9 yrs
Avg appreciation-4.2%
Sales by price point
21Under $1M
10$1M–$3M
29$3M–$5M
15$5M–$8M
2$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 30A | 2/19/2026 | 5 Beds | Developer Sale | $16.9M | $3,257 | — |
| 24C | 7/1/2025 | 3 Beds | Resale 1 | $4.3M | $2,221 | +1% |
| 19B | 12/16/2024 | 4 Beds | Developer Sale | $5.9M | $2,157 | — |
| 14B | 10/28/2024 | 4 Beds | Developer Sale | $5.7M | $2,073 | — |
| 5A | 1/16/2024 | — | Developer Sale | $3.5M | $1,942 | — |
| 12A | 8/31/2023 | 5 Beds | Developer Sale | $7.1M | $2,006 | — |
| 7B | 5/22/2023 | 5 Beds | Developer Sale | $7.7M | $2,269 | — |
| 11A | 5/11/2023 | 5 Beds | Developer Sale | $7.0M | $1,977 | — |
| 9A | 3/23/2023 | 5 Beds | Developer Sale | $6.6M | $1,848 | — |
| 18C | 11/14/2022 | 3 Beds | Developer Sale | $4.1M | $2,086 | — |
See the full report for The Kent
Unlock all 77 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.