Market Intelligence Report
900 Park Avenue
Upper East Side, New York · 900 Park Avenue, New York, NY
900 Park Avenue in Upper East Side, New York has 87 recorded condominium sales dating back to 2004, with a median sale price of $2.0M and an average of $1,913 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units126
Total sales87
Total resales87
First close8/10/2004
Most recent close6/5/2026
Total sales volume$196.7M
Avg sale price$2.3M
Avg $/SF$1,913
Avg hold time7.2 yrs
Avg appreciation+37.3%
Sales by price point
10Under $1M
59$1M–$3M
13$3M–$5M
4$5M–$8M
1$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 7E | 6/5/2026 | 2 Beds | Resale 3 | $10.0M | $7,745 | +364% |
| 5E | 5/19/2026 | 2 Beds | Resale 2 | $2.5M | $1,942 | +7% |
| 18D | 9/4/2025 | 1 Bed | Resale 3 | $1.8M | $2,188 | -4% |
| 11E | 7/24/2025 | 2 Beds | Resale 2 | $3.1M | $2,407 | +52% |
| 16C | 7/18/2025 | 1 Bed | Resale 2 | $1.9M | $1,757 | +36% |
| 10B | 7/18/2025 | 1 Bed | Resale 5 | $1.5M | $1,888 | -18% |
| 12D | 4/30/2025 | Studio | Resale 1 | $930K | $1,732 | — |
| 12C | 12/27/2024 | 2 Beds | Resale 2 | $2.1M | $1,581 | -10% |
| 21B | 10/16/2024 | 1 Bed | Resale 1 | $1.4M | $1,795 | — |
| 6A | 7/12/2024 | 2 Beds | Resale 2 | $2.1M | $1,690 | +2% |
See the full report for 900 Park Avenue
Unlock all 87 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.