Market Intelligence Report
The Benson
Upper East Side, New York · 1045 Madison Avenue, New York, NY
The Benson in Upper East Side, New York has 21 recorded condominium sales dating back to 2022, with a median sale price of $13.7M and an average of $3,773 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units18
Total sales21
Total resales5
First close1/19/2022
Most recent close1/29/2026
Total sales volume$288.7M
Avg sale price$13.7M
Avg $/SF$3,773
Avg hold time1.5 yrs
Avg appreciation-10.6%
Sales by price point
2$1M–$3M
3$5M–$8M
16$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| CUC | 1/29/2026 | — | Resale 1 | $1.6M | $2,302 | — |
| 3B | 11/26/2025 | 2 Beds | Resale 1 | $6.6M | $3,729 | +4% |
| 10 | 4/5/2024 | 5 Beds | Resale 1 | $14.4M | $3,434 | -48% |
| 11 | 4/5/2024 | 5 Beds | Resale 1 | $15.0M | $3,577 | — |
| 3B | 8/17/2023 | 2 Beds | Developer Sale | $6.3M | $3,576 | — |
| PHA | 5/25/2023 | 5 Beds | Developer Sale | $14.8M | $3,744 | — |
| 4C | 4/20/2023 | Studio | Developer Sale | $1.1M | $2,906 | — |
| 4B | 4/20/2023 | 2 Beds | Developer Sale | $6.4M | $3,607 | — |
| PHC | 6/2/2022 | 3 Beds | Developer Sale | $22.0M | $5,820 | — |
| PHB | 5/27/2022 | 6 Beds | Developer Sale | $35.7M | $5,387 | — |
See the full report for The Benson
Unlock all 21 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.