Market Intelligence Report
The Isis
Upper East Side, New York · 303 East 77th Street, New York, NY
The Isis in Upper East Side, New York has 51 recorded condominium sales dating back to 2010, with a median sale price of $2.3M and an average of $1,419 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units30
Total sales51
Total resales21
First close11/16/2010
Most recent close1/6/2025
Total sales volume$122.9M
Avg sale price$2.4M
Avg $/SF$1,419
Avg hold time7.9 yrs
Avg appreciation+18.8%
Sales by price point
46$1M–$3M
3$3M–$5M
2$5M–$8M
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| PHC | 1/6/2025 | 2 Beds | Resale 1 | $3.0M | $1,810 | +19% |
| 6B | 12/12/2024 | 3 Beds | Resale 2 | $1.8M | $1,080 | -27% |
| 16B | 8/20/2024 | 3 Beds | Resale 1 | $2.5M | $1,542 | -8% |
| 14A | 8/1/2024 | 3 Beds | Resale 1 | $2.6M | $1,523 | -6% |
| PHD | 5/31/2024 | 2 Beds | Resale 1 | $1.9M | $1,510 | +8% |
| 10B | 3/28/2023 | 3 Beds | Resale 2 | $2.6M | $1,565 | 0% |
| 6A | 9/8/2022 | 2 Beds | Resale 1 | $1.7M | $1,388 | +14% |
| 10A | 5/9/2022 | 3 Beds | Resale 2 | $2.8M | $1,653 | +19% |
| 8A | 12/9/2021 | 3 Beds | Resale 1 | $2.5M | $1,449 | +3% |
| 11B | 9/1/2021 | 3 Beds | Resale 1 | $2.3M | $1,397 | -3% |
See the full report for The Isis
Unlock all 51 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.