Market Intelligence Report
The Lucida
Upper East Side, New York · 151 East 85th Street, New York, NY
The Lucida in Upper East Side, New York has 145 recorded condominium sales dating back to 2009, with a median sale price of $4.1M and an average of $1,878 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units97
Total sales145
Total resales49
First close6/4/2009
Most recent close4/23/2026
Total sales volume$689.3M
Avg sale price$4.8M
Avg $/SF$1,878
Avg hold time7.5 yrs
Avg appreciation+7.2%
Sales by price point
40$1M–$3M
57$3M–$5M
37$5M–$8M
11$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 11C | 4/23/2026 | 4 Beds | Resale 1 | $5.0M | $2,127 | +32% |
| 19H | 10/30/2025 | 2 Beds | Resale 1 | $2.8M | $1,755 | 0% |
| 14J | 7/29/2025 | 5 Beds | Resale 1 | $7.8M | $2,166 | +6% |
| 14F | 9/27/2024 | 2 Beds | Resale 2 | $2.5M | $1,567 | -31% |
| 18J | 6/26/2024 | 5 Beds | Resale 1 | $5.6M | $2,052 | +3% |
| 18H | 4/22/2024 | 2 Beds | Resale 1 | $2.8M | $1,768 | +2% |
| 14D | 3/25/2024 | 3 Beds | Resale 2 | $3.8M | $1,861 | -23% |
| 8F | 4/27/2023 | 2 Beds | Resale 1 | $2.5M | $1,548 | +14% |
| 8E | 4/12/2023 | 3 Beds | Resale 1 | $4.8M | $1,935 | +18% |
| 9G | 3/24/2023 | 2 Beds | Resale 1 | $2.3M | $1,557 | +12% |
See the full report for The Lucida
Unlock all 145 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.