CURVE Reports
Highest price per square foot in New York
By registry-recorded median price per square foot, the highest in New York is 220 Central Park South at $7,646/sqft, across 138 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
$7,646/sqft#1 · 220 Central Park South
50Buildings ranked
Which New York condo building has the highest price per square foot?
By registry-recorded median price per square foot, the highest in New York is 220 Central Park South at $7,646/sqft, across 138 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median $/sqft | Recorded sales |
|---|---|---|---|---|
| 1 | 220 Central Park South | Central Park South | $7,646/sqft | 138 |
| 2 | Aman New York Residences | Midtown | $6,267/sqft | 27 |
| 3 | The Puck Penthouses | SoHo | $5,301/sqft | 8 |
| 4 | 520 Park Avenue | Upper East Side | $4,970/sqft | 45 |
| 5 | The Surrey | Upper East Side | $4,890/sqft | 9 |
| 6 | Central Park Tower | Midtown | $4,856/sqft | 127 |
| 7 | 685 Fifth Avenue | Midtown | $4,707/sqft | 22 |
| 8 | The Giorgio Armani Residences | Upper East Side | $4,612/sqft | 9 |
| 9 | 432 Park Avenue | Midtown East | $4,427/sqft | 170 |
| 10 | Steinway Tower | Midtown | $4,230/sqft | 59 |
| 11 | One57 | Billionaires' Row | $4,190/sqft | 179 |
| 12 | 17 Jane Street | West Village | $4,032/sqft | 5 |
| 13 | 70 Vestry | Tribeca | $3,990/sqft | 45 |
| 14 | The Ritz-Carlton Residences, NoMad | Midtown South | $3,880/sqft | 19 |
| 15 | The Marquand | Upper East Side | $3,713/sqft | 29 |
| 16 | 109 East 79th Street | Upper East Side | $3,712/sqft | 33 |
| 17 | 18 Gramercy Park | Gramercy | $3,679/sqft | 21 |
| 18 | 838 Fifth Avenue | Upper East Side | $3,644/sqft | 10 |
| 19 | The Benson | Upper East Side | $3,577/sqft | 21 |
| 20 | 443 Greenwich | Tribeca | $3,558/sqft | 87 |
| 21 | 1165 Madison Avenue | Upper East Side | $3,538/sqft | 15 |
| 22 | 215 Chrystie | Lower East Side | $3,538/sqft | 16 |
| 23 | Walker Tower | Chelsea | $3,502/sqft | 76 |
| 24 | 15 Central Park West | Central Park West | $3,451/sqft | 400 |
| 25 | Baccarat Hotel & Residences | Midtown | $3,412/sqft | 77 |
| 26 | 22 Central Park South | Midtown | $3,401/sqft | 9 |
| 27 | Time Warner Center | Columbus Circle | $3,392/sqft | 267 |
| 28 | 67 Vestry Street | Tribeca | $3,339/sqft | 15 |
| 29 | The 150 Wooster Street | SoHo | $3,308/sqft | 8 |
| 30 | 224 Mulberry | SoHo | $3,296/sqft | 9 |
| 31 | Sixteen Fifth Avenue | Greenwich Village | $3,287/sqft | 9 |
| 32 | Ritz-Carlton Residences Central Park South | Central Park South | $3,247/sqft | 20 |
| 33 | 1010 Park Avenue | Upper East Side | $3,196/sqft | 11 |
| 34 | 40 East 72nd Street | Upper East Side | $3,186/sqft | 6 |
| 35 | Waldorf Astoria Residences New York | Midtown East | $3,168/sqft | 64 |
| 36 | The 101 West 14th Street | Chelsea | $3,156/sqft | 12 |
| 37 | 360 West 11th Street | West Village | $3,149/sqft | 5 |
| 38 | The Katharine | Greenwich Village | $3,132/sqft | 8 |
| 39 | The Greenwich Lane | West Village | $3,127/sqft | 293 |
| 40 | 212 Fifth Avenue | NoMad | $3,125/sqft | 55 |
| 41 | The Plaza Residences | Central Park South | $3,092/sqft | 415 |
| 42 | 823 Park Avenue | Upper East Side | $3,083/sqft | 19 |
| 43 | 160 Leroy Street | West Village | $3,079/sqft | 87 |
| 44 | 135 East 79th Street | Upper East Side | $3,068/sqft | 44 |
| 45 | The Schumacher | Greenwich Village | $3,067/sqft | 31 |
| 46 | The Keller | West Village | $3,054/sqft | 18 |
| 47 | 150 Charles Street | West Village | $3,007/sqft | 158 |
| 48 | 78 Irving Place | Gramercy | $2,983/sqft | 9 |
| 49 | 45 East 22nd Street | Flatiron | $2,965/sqft | 105 |
| 50 | 50 West 66th Street | Lincoln Square | $2,957/sqft | 98 |
Other New York rankings
Same buildings, ranked by a different registry-recorded measure.
See every New York sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial