CURVE Reports
Largest condo buildings in New York
The largest condo building in New York by number of units is 155W68, with 681 units and 388 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
681 units#1 · 155W68
50Buildings ranked
What is the largest condo building in New York?
The largest condo building in New York by number of units is 155W68, with 681 units and 388 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Units | Recorded sales |
|---|---|---|---|---|
| 1 | 155W68 | Upper West Side | 681 units | 388 |
| 2 | The Sheffield | Midtown West | 674 units | 917 |
| 3 | 20 West 64th Street | Upper West Side | 660 units | 190 |
| 4 | One Wall Street | Financial District | 566 units | 165 |
| 5 | The Orion | Hell's Kitchen | 551 units | 1,217 |
| 6 | One Manhattan Square | Lower East Side | 499 units | 442 |
| 7 | Manhattan House | Upper East Side | 494 units | 644 |
| 8 | 11 Hoyt | Downtown Brooklyn | 480 units | 518 |
| 9 | Atelier | Hell's Kitchen | 478 units | 915 |
| 10 | Brooklyn Point | Downtown Brooklyn | 458 units | 472 |
| 11 | 30 Lincoln Plaza | Upper West Side | 455 units | 298 |
| 12 | 99 John Deco Lofts | Financial District | 441 units | 641 |
| 13 | 25 Central Park West | Upper West Side | 432 units | 314 |
| 14 | The 20 Pine Street | Financial District | 408 units | 774 |
| 15 | 15 Broad Street | Financial District | 400 units | 874 |
| 16 | 845 United Nations Plaza | East Midtown | 392 units | 448 |
| 17 | The Dominick | SoHo | 391 units | 155 |
| 18 | 200 Riverside Boulevard | Upper West Side | 356 units | 399 |
| 19 | The Chelsea Mercantile | Chelsea | 352 units | 374 |
| 20 | Waldorf Astoria Residences New York | Midtown East | 352 units | 64 |
| 21 | 75 Wall Street | Financial District | 347 units | 464 |
| 22 | 160 West 66th Street | Upper West Side | 343 units | 306 |
| 23 | One Central Park West | Central Park West | 340 units | 391 |
| 24 | The Park Avenue Court | Upper East Side | 340 units | 184 |
| 25 | Austin Nichols House | Williamsburg | 333 units | 406 |
| 26 | 515 East 72nd Street | Upper East Side | 323 units | 498 |
| 27 | 15 William Street | Financial District | 320 units | 486 |
| 28 | The Plaza Residences | Central Park South | 317 units | 415 |
| 29 | The Broad Exchange Building | Financial District | 311 units | 234 |
| 30 | Two Twenty Five Rector Place | Financial District | 288 units | 374 |
| 31 | 15 Hudson Yards | Hudson Yards | 284 units | 305 |
| 32 | 200 East 65th Street | Upper East Side | 284 units | 102 |
| 33 | The Lincoln Square | Upper West Side | 280 units | 220 |
| 34 | Carnegie Park | Carnegie Hill | 277 units | 432 |
| 35 | The Greenwich by Rafael Vinoly | Financial District | 272 units | 98 |
| 36 | 401 East 60th Street | Upper East Side | 271 units | 228 |
| 37 | The Rushmore | Lincoln Square | 267 units | 428 |
| 38 | 100 Riverside Boulevard | Upper West Side | 266 units | 519 |
| 39 | L' Ecole | East Midtown | 265 units | 464 |
| 40 | 200 Chambers Street | Tribeca | 252 units | 510 |
| 41 | 301 West 53 Street | Hell's Kitchen | 247 units | 291 |
| 42 | The Visionaire | Battery Park City | 245 units | 419 |
| 43 | One West End Avenue | Upper West Side | 245 units | 309 |
| 44 | Museum Tower | Midtown | 244 units | 230 |
| 45 | Riverhouse | Battery Park City | 243 units | 446 |
| 46 | 130 William Street | Financial District | 241 units | 252 |
| 47 | Metropolitan Tower | Midtown | 240 units | 266 |
| 48 | The Alexandria | Upper West Side | 238 units | 159 |
| 49 | 100 United Nations Plaza | East Midtown | 236 units | 265 |
| 50 | One High Line | West Chelsea | 235 units | 206 |
Other New York rankings
Same buildings, ranked by a different registry-recorded measure.
See every New York sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial