CURVE Reports
Largest condo buildings in New York
The largest condo building in New York by number of units is 330 East 38th Street, with 863 units and 760 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
863 units#1 · 330 East 38th Street
50Buildings ranked
What is the largest condo building in New York?
The largest condo building in New York by number of units is 330 East 38th Street, with 863 units and 760 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Units | Recorded sales |
|---|---|---|---|---|
| 1 | 330 East 38th Street | Murray Hill | 863 units | 760 |
| 2 | 155W68 | Upper West Side | 681 units | 398 |
| 3 | The Sheffield | Midtown West | 674 units | 918 |
| 4 | 20 West 64th Street | Upper West Side | 660 units | 190 |
| 5 | 10 Union Square East | Gramercy | 648 units | 473 |
| 6 | One Wall Street | Financial District | 566 units | 167 |
| 7 | The Orion | Hell's Kitchen | 551 units | 1,218 |
| 8 | 200 Rector Place | Financial District | 542 units | 255 |
| 9 | 350 West 50th Street | Hell's Kitchen | 540 units | 839 |
| 10 | One Manhattan Square | Lower East Side | 499 units | 444 |
| 11 | Manhattan House | Upper East Side | 494 units | 647 |
| 12 | 630 1st Avenue | Murray Hill | 485 units | 340 |
| 13 | 11 Hoyt | Downtown Brooklyn | 480 units | 517 |
| 14 | Atelier | Hell's Kitchen | 478 units | 916 |
| 15 | Brooklyn Point | Downtown Brooklyn | 458 units | 472 |
| 16 | 30 Lincoln Plaza | Upper West Side | 455 units | 298 |
| 17 | 13 Rector Street | Financial District | 453 units | 855 |
| 18 | 99 John Deco Lofts | Financial District | 441 units | 646 |
| 19 | 25 Central Park West | Upper West Side | 432 units | 317 |
| 20 | 5 East 22nd Street | Midtown South | 425 units | 343 |
| 21 | 310 West 52nd Street | Hell's Kitchen | 424 units | 134 |
| 22 | 415 East 37th Street | Murray Hill | 410 units | 343 |
| 23 | 106 Central Park South | Midtown | 409 units | 301 |
| 24 | The 20 Pine Street | Financial District | 408 units | 774 |
| 25 | 15 Broad Street | Financial District | 400 units | 875 |
| 26 | 845 United Nations Plaza | East Midtown | 392 units | 449 |
| 27 | The Dominick | SoHo | 391 units | 155 |
| 28 | 235 East 40th Street | Murray Hill | 364 units | 309 |
| 29 | 200 Riverside Boulevard | Upper West Side | 356 units | 400 |
| 30 | 321 5th Avenue | Midtown South | 355 units | 532 |
| 31 | The Chelsea Mercantile | Chelsea | 352 units | 374 |
| 32 | Waldorf Astoria Residences New York | Midtown East | 352 units | 64 |
| 33 | 75 Wall Street | Financial District | 347 units | 465 |
| 34 | 160 West 66th Street | Upper West Side | 343 units | 306 |
| 35 | One Central Park West | Central Park West | 340 units | 391 |
| 36 | The Park Avenue Court | Upper East Side | 340 units | 184 |
| 37 | 555 West 23rd Street | Chelsea | 338 units | 679 |
| 38 | 150 West 56th Street | Midtown | 338 units | 306 |
| 39 | 155 East 34th Street | Murray Hill | 335 units | 122 |
| 40 | Austin Nichols House | Williamsburg | 333 units | 406 |
| 41 | 515 East 72nd Street | Upper East Side | 323 units | 501 |
| 42 | 15 William Street | Financial District | 320 units | 489 |
| 43 | The Plaza Residences | Central Park South | 317 units | 416 |
| 44 | 500 West 43rd Street | Hell's Kitchen | 311 units | 284 |
| 45 | The Broad Exchange Building | Financial District | 311 units | 234 |
| 46 | 99 Battery Place | Financial District | 303 units | 40 |
| 47 | 301 West 57th Street | Hell's Kitchen | 297 units | 260 |
| 48 | Two Twenty Five Rector Place | Financial District | 288 units | 373 |
| 49 | 15 Hudson Yards | Hudson Yards | 284 units | 305 |
| 50 | 200 East 65th Street | Upper East Side | 284 units | 102 |
Other New York rankings
Same buildings, ranked by a different registry-recorded measure.
See every New York sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial