Market Intelligence Report
Ritz-Carlton Residences Central Park South
Central Park South, New York · 50 Central Park South, New York, NY
Ritz-Carlton Residences Central Park South in Central Park South, New York has 20 recorded condominium sales dating back to 2004, with a median sale price of $19.4M and an average of $3,571 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units12
Total sales20
Total resales14
First close7/14/2004
Most recent close11/25/2025
Total sales volume$452.6M
Avg sale price$22.6M
Avg $/SF$3,571
Avg hold time7.7 yrs
Avg appreciation+35.4%
Sales by price point
20$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 28 | 11/25/2025 | 4 Beds | Resale 1 | $28.4M | $4,167 | +62% |
| 24B | 6/17/2024 | 3 Beds | Resale 2 | $15.0M | $3,846 | -27% |
| 23 | 12/22/2023 | 3 Beds | Resale 2 | $27.9M | $2,951 | +3% |
| 27 | 3/12/2021 | 3 Beds | Resale 1 | $18.6M | $2,588 | — |
| 33 | 9/7/2017 | 3 Beds | Resale 4 | $25.0M | $5,287 | +32% |
| 24B | 11/2/2016 | 3 Beds | Resale 1 | $20.5M | $5,263 | +124% |
| 30/31 | 6/11/2012 | 3 Beds | Resale 1 | $70.0M | $6,418 | — |
| 29 | 8/9/2011 | 4 Beds | Resale 2 | $30.0M | $5,039 | +5% |
| 29 | 7/31/2008 | 4 Beds | Resale 1 | $28.5M | $4,787 | +75% |
| 33 | 5/17/2007 | 3 Beds | Resale 3 | $18.9M | $3,991 | +13% |
See the full report for Ritz-Carlton Residences Central Park South
Unlock all 20 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.