Market Intelligence Report
Central Park Tower
Midtown, New York · 217 West 57th Street, New York, NY
Central Park Tower in Midtown, New York has 127 recorded condominium sales dating back to 2021, with a median sale price of $12.3M and an average of $4,697 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units176
Total sales127
Total resales4
First close2/23/2021
Most recent close5/27/2026
Total sales volume$2.10B
Avg sale price$16.5M
Avg $/SF$4,697
Avg hold time1.1 yrs
Avg appreciation-3.5%
Sales by price point
3Under $1M
3$1M–$3M
6$3M–$5M
21$5M–$8M
94$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 70N | 5/27/2026 | 2 Beds | Developer Sale | $8.2M | $5,694 | — |
| 57W | 4/28/2026 | 3 Beds | Developer Sale | $12.7M | $4,000 | — |
| 48B | 3/24/2026 | 3 Beds | Developer Sale | $11.9M | $4,525 | — |
| 82E | 3/12/2026 | 4 Beds | Developer Sale | $24.0M | $5,644 | — |
| 81E | 2/27/2026 | 4 Beds | Developer Sale | $24.5M | $5,764 | — |
| 121 | 11/4/2025 | 5 Beds | Developer Sale | $47.5M | $7,085 | — |
| 67N | 8/6/2025 | 2 Beds | Developer Sale | $7.9M | $5,480 | — |
| 62E | 7/29/2025 | 3 Beds | Developer Sale | $17.6M | $5,235 | — |
| 90W | 6/25/2025 | 3 Beds | Developer Sale | $15.1M | $4,901 | — |
| 120 | 6/20/2025 | 5 Beds | Resale 1 | $39.5M | $5,896 | -13% |
See the full report for Central Park Tower
Unlock all 127 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.