Market Intelligence Report
40 Mercer Street
SoHo, New York · 40 Mercer Street, New York, NY
40 Mercer Street in SoHo, New York has 85 recorded condominium sales dating back to 2007, with a median sale price of $4.7M and an average of $2,532 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units41
Total sales85
Total resales45
First close3/14/2007
Most recent close8/29/2024
Total sales volume$454.9M
Avg sale price$5.4M
Avg $/SF$2,532
Avg hold time5.6 yrs
Avg appreciation+20.3%
Sales by price point
13$1M–$3M
34$3M–$5M
27$5M–$8M
11$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 33 | 8/29/2024 | 2 Beds | Resale 2 | $7.3M | $3,332 | +7% |
| 32 | 3/28/2024 | 3 Beds | Resale 3 | $9.0M | $3,326 | -5% |
| 22 | 7/18/2023 | 2 Beds | Resale 1 | $3.8M | $2,314 | +11% |
| 39 | 5/9/2023 | 2 Beds | Resale 4 | $7.9M | $3,581 | +1% |
| 20 | 8/16/2022 | 2 Beds | Resale 1 | $3.8M | $2,686 | +36% |
| 39 | 2/17/2022 | 2 Beds | Resale 3 | $7.8M | $3,536 | +9% |
| 21 | 2/17/2022 | 2 Beds | Resale 2 | $3.9M | $2,251 | +12% |
| 23 | 10/19/2021 | 3 Beds | Resale 2 | $6.3M | $2,565 | -14% |
| 3 | 4/23/2021 | 1 Bed | Resale 2 | $3.2M | $2,619 | +14% |
| 37 | 9/25/2018 | 2 Beds | Resale 2 | $8.3M | $3,785 | -7% |
See the full report for 40 Mercer Street
Unlock all 85 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.