CURVE Reports
Most expensive condo buildings in New York
By registry-recorded median sale price, the most expensive condo building in New York is 1538 Broadway at $560M, across 3 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
$560M#1 · 1538 Broadway
50Buildings ranked
What is the most expensive condo building in New York?
By registry-recorded median sale price, the most expensive condo building in New York is 1538 Broadway at $560M, across 3 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median sale price | Recorded sales |
|---|---|---|---|---|
| 1 | 1538 Broadway | Midtown | $560M | 3 |
| 2 | 770 Eleventh Avenue | Hell's Kitchen | $135M | 4 |
| 3 | 375 Pearl Street | Tribeca | $120M | 3 |
| 4 | 125 Broad Street | Financial District | $107M | 4 |
| 5 | 355 5th Avenue | Midtown South | $40M | 3 |
| 6 | The Puck Penthouses | SoHo | $28M | 9 |
| 7 | 569 Lexington | East Midtown | $27M | 3 |
| 8 | 220 Central Park South | Central Park South | $26M | 138 |
| 9 | Aman New York Residences | Midtown | $24M | 27 |
| 10 | 520 Park Avenue | Upper East Side | $23M | 45 |
| 11 | 20-30 Hudson Yards | Chelsea | $22M | 8 |
| 12 | The Giorgio Armani Residences | Upper East Side | $22M | 9 |
| 13 | Ritz-Carlton Residences Central Park South | Central Park South | $19M | 20 |
| 14 | Steinway Tower | Midtown | $19M | 59 |
| 15 | 220 East 42nd | Murray Hill | $17M | 4 |
| 16 | 1165 Madison Avenue | Upper East Side | $16M | 15 |
| 17 | 18 Gramercy Park | Gramercy | $16M | 21 |
| 18 | 432 Park Avenue | Midtown East | $15M | 170 |
| 19 | The Marquand | Upper East Side | $15M | 29 |
| 20 | 838 Fifth Avenue | Upper East Side | $15M | 10 |
| 21 | The 150 Wooster Street | SoHo | $14M | 8 |
| 22 | 25-27 Mercer | SoHo | $14M | 8 |
| 23 | The Benson | Upper East Side | $14M | 21 |
| 24 | 1110 Park Avenue | Upper East Side | $13M | 11 |
| 25 | 823 Park Avenue | Upper East Side | $13M | 19 |
| 26 | The Abingdon | West Village | $13M | 13 |
| 27 | 93 Hudson Street | Tribeca | $13M | 5 |
| 28 | 1010 Park Avenue | Upper East Side | $13M | 11 |
| 29 | One57 | Billionaires' Row | $12M | 179 |
| 30 | Central Park Tower | Midtown | $12M | 127 |
| 31 | Sixteen Fifth Avenue | Greenwich Village | $12M | 9 |
| 32 | The Surrey | Upper East Side | $12M | 9 |
| 33 | 17 Jane Street | West Village | $12M | 5 |
| 34 | 360 West 11th Street | West Village | $12M | 5 |
| 35 | The Getty | Chelsea | $12M | 7 |
| 36 | 155 East 79th Street | Upper East Side | $12M | 11 |
| 37 | 109 East 79th Street | Upper East Side | $12M | 33 |
| 38 | The Whitman | Midtown South | $12M | 8 |
| 39 | 70 Vestry | Tribeca | $12M | 45 |
| 40 | The Canal Street | Tribeca | $11M | 7 |
| 41 | 151 East 78th Street | Upper East Side | $11M | 17 |
| 42 | 24 Leonard | Tribeca | $11M | 13 |
| 43 | 224 Mulberry | SoHo | $11M | 10 |
| 44 | The Katharine | Greenwich Village | $11M | 8 |
| 45 | 85 Worth | Tribeca | $11M | 3 |
| 46 | 443 Greenwich | Tribeca | $11M | 87 |
| 47 | 12 East 13th Street | Greenwich Village | $10M | 14 |
| 48 | 135 East 79th Street | Upper East Side | $10M | 44 |
| 49 | 132 Franklin Street | Tribeca | $10M | 13 |
| 50 | 28 East 70th Street | Upper East Side | $10M | 6 |
Other New York rankings
Same buildings, ranked by a different registry-recorded measure.
See every New York sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial