CURVE Reports
Most expensive condo buildings in New York
By registry-recorded median sale price, the most expensive condo building in New York is 220 Central Park South at $26M, across 138 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
$26M#1 · 220 Central Park South
50Buildings ranked
What is the most expensive condo building in New York?
By registry-recorded median sale price, the most expensive condo building in New York is 220 Central Park South at $26M, across 138 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median sale price | Recorded sales |
|---|---|---|---|---|
| 1 | 220 Central Park South | Central Park South | $26M | 138 |
| 2 | The Puck Penthouses | SoHo | $25M | 8 |
| 3 | Aman New York Residences | Midtown | $24M | 27 |
| 4 | 520 Park Avenue | Upper East Side | $23M | 45 |
| 5 | The Giorgio Armani Residences | Upper East Side | $22M | 9 |
| 6 | Ritz-Carlton Residences Central Park South | Central Park South | $19M | 20 |
| 7 | Steinway Tower | Midtown | $19M | 59 |
| 8 | 1165 Madison Avenue | Upper East Side | $16M | 15 |
| 9 | 18 Gramercy Park | Gramercy | $16M | 21 |
| 10 | 432 Park Avenue | Midtown East | $15M | 170 |
| 11 | The Marquand | Upper East Side | $15M | 29 |
| 12 | 838 Fifth Avenue | Upper East Side | $15M | 10 |
| 13 | The 150 Wooster Street | SoHo | $14M | 8 |
| 14 | The Benson | Upper East Side | $14M | 21 |
| 15 | 1110 Park Avenue | Upper East Side | $13M | 11 |
| 16 | 823 Park Avenue | Upper East Side | $13M | 19 |
| 17 | The Abingdon | West Village | $13M | 13 |
| 18 | 1010 Park Avenue | Upper East Side | $13M | 11 |
| 19 | One57 | Billionaires' Row | $12M | 179 |
| 20 | Central Park Tower | Midtown | $12M | 127 |
| 21 | Sixteen Fifth Avenue | Greenwich Village | $12M | 9 |
| 22 | The Surrey | Upper East Side | $12M | 9 |
| 23 | 17 Jane Street | West Village | $12M | 5 |
| 24 | 360 West 11th Street | West Village | $12M | 5 |
| 25 | The Getty | Chelsea | $12M | 7 |
| 26 | 155 East 79th Street | Upper East Side | $12M | 11 |
| 27 | 109 East 79th Street | Upper East Side | $12M | 33 |
| 28 | The Whitman | Midtown South | $12M | 8 |
| 29 | 70 Vestry | Tribeca | $12M | 45 |
| 30 | 151 East 78th Street | Upper East Side | $11M | 17 |
| 31 | 224 Mulberry | SoHo | $11M | 9 |
| 32 | The Katharine | Greenwich Village | $11M | 8 |
| 33 | 85 Worth | Tribeca | $11M | 3 |
| 34 | 443 Greenwich | Tribeca | $11M | 87 |
| 35 | 12 East 13th Street | Greenwich Village | $10M | 14 |
| 36 | 135 East 79th Street | Upper East Side | $10M | 44 |
| 37 | 132 Franklin Street | Tribeca | $10M | 13 |
| 38 | 28 East 70th Street | Upper East Side | $10M | 6 |
| 39 | Walker Tower | Chelsea | $10M | 76 |
| 40 | 40 East 72nd Street | Upper East Side | $10.0M | 6 |
| 41 | 555 West End Avenue | Upper West Side | $9.8M | 8 |
| 42 | 25 Bond Street | Greenwich Village | $9.8M | 15 |
| 43 | 206 West 17th Street | Chelsea | $9.8M | 7 |
| 44 | 67 Vestry Street | Tribeca | $9.5M | 15 |
| 45 | 212 Fifth Avenue | NoMad | $9.4M | 55 |
| 46 | 17 East 12th Street | Greenwich Village | $9.2M | 12 |
| 47 | 34 Prince Street | SoHo | $8.9M | 8 |
| 48 | 114 Greene Street | SoHo | $8.9M | 5 |
| 49 | 535 West End Avenue | Upper West Side | $8.9M | 41 |
| 50 | The 737 Park Avenue | Upper East Side | $8.7M | 82 |
Other New York rankings
Same buildings, ranked by a different registry-recorded measure.
See every New York sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial