Market Intelligence Report
220 Central Park South
Central Park South, New York · 220 Central Park South, New York, NY
220 Central Park South in Central Park South, New York has 138 recorded condominium sales dating back to 2018, with a median sale price of $26.3M and an average of $7,545 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units117
Total sales138
Total resales25
First close10/17/2018
Most recent close2/3/2026
Total sales volume$4.33B
Avg sale price$31.3M
Avg $/SF$7,545
Avg hold time3.3 yrs
Avg appreciation+31.1%
Sales by price point
21$1M–$3M
6$3M–$5M
2$5M–$8M
109$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 32A | 2/3/2026 | 4 Beds | Resale 1 | $37.3M | $10,059 | +40% |
| 22C | 11/17/2025 | 2 Beds | Developer Sale | $13.3M | $5,414 | — |
| 25A | 9/24/2025 | 2 Beds | Resale 1 | $16.1M | $6,746 | +22% |
| 24A | 9/24/2025 | 2 Beds | Resale 1 | $16.1M | $6,746 | — |
| 44B | 4/29/2025 | 3 Beds | Resale 1 | $36.5M | $11,995 | +36% |
| 23C | 3/21/2025 | 2 Beds | Developer Sale | $13.0M | $5,301 | — |
| 19B | 3/4/2025 | 1 Bed | Resale 2 | $6.3M | $6,475 | +26% |
| 45A | 3/4/2025 | 5 Beds | Resale 2 | $82.5M | $12,517 | +10% |
| 55B | 1/29/2025 | 3 Beds | Resale 2 | $35.0M | $10,900 | +6% |
| 24C | 1/17/2025 | 2 Beds | Developer Sale | $12.5M | $5,092 | — |
See the full report for 220 Central Park South
Unlock all 138 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.