Market Intelligence Report
The Puck Penthouses
SoHo, New York · 293 Lafayette Street, New York, NY
The Puck Penthouses in SoHo, New York has 8 recorded condominium sales dating back to 2014, with a median sale price of $25.0M and an average of $4,996 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units6
Total sales8
Total resales2
First close5/29/2014
Most recent close5/23/2024
Total sales volume$199.8M
Avg sale price$25.0M
Avg $/SF$4,996
Avg hold time6.5 yrs
Avg appreciation+19.1%
Sales by price point
8$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 8C | 5/23/2024 | 3 Beds | Resale 1 | $32.5M | $5,695 | +16% |
| 8B | 5/5/2022 | — | Resale 1 | $22.0M | — | +22% |
| PH | 12/28/2021 | — | Developer Sale | $35.0M | — | — |
| 9A | 5/29/2019 | — | Developer Sale | $18.0M | — | — |
| 8B | 4/2/2019 | — | Developer Sale | $18.0M | — | — |
| 8A | 6/21/2016 | 3 Beds | Developer Sale | $17.8M | $3,641 | — |
| 9C | 2/5/2016 | 3 Beds | Developer Sale | $28.5M | $5,742 | — |
| 8C | 5/29/2014 | 3 Beds | Developer Sale | $28.0M | $4,907 | — |
See the full report for The Puck Penthouses
Unlock all 8 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.