CURVE Reports
Gramercy condos
Every condo building we cover in Gramercy, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
48Buildings
3,187Recorded sales
$1,555Median $/sqft
Buildings in Gramercy
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| 10 Union Square East | 648 | 473 | $1,398 | 2026-06-05 |
| Gramercy Starck | 207 | 385 | $1,293 | 2026-06-12 |
| 119 East 23rd Street | 93 | 216 | $1,150 | 2026-05-15 |
| Gramercy Square | 223 | 211 | $1,964 | 2026-07-07 |
| 305 2nd Avenue | 161 | 164 | — | 2025-10-31 |
| Tempo, A | 99 | 160 | $1,363 | 2025-12-30 |
| 121 East 22nd Street | 146 | 145 | $2,039 | 2026-05-13 |
| 385 First Avenue | 117 | 136 | $1,536 | 2026-06-01 |
| The 160 E 22nd Street | 81 | 119 | $1,977 | 2026-01-08 |
| VU New York | 101 | 99 | $2,173 | 2026-03-31 |
| One 48 | 55 | 87 | $1,236 | 2026-05-12 |
| 88 Lexington Avenue | 89 | 82 | $1,861 | 2026-06-11 |
| 234 East 23rd Street | 56 | 81 | $1,768 | 2026-07-29 |
| 200 East 21st Street | 68 | 79 | $2,073 | 2026-07-09 |
| 90 Lexington Avenue | 53 | 68 | $1,873 | 2026-07-24 |
| 359 Second Avenue | 57 | 58 | $2,140 | 2026-05-20 |
| 36 Gramercy Park East | 45 | 54 | $2,069 | 2026-01-16 |
| Celeste Gramercy | 52 | 51 | $1,805 | 2026-07-02 |
| 205 East 22nd Street | 67 | 47 | $1,270 | 2026-06-04 |
| 200 East 20th Street | 52 | 46 | $2,222 | 2026-04-28 |
| 203 East 16th Street | 36 | 39 | $1,119 | 2026-05-20 |
| The Florian | 54 | 36 | $2,166 | 2026-08-10 |
| 220 Third Avenue | 16 | 32 | — | 2023-07-14 |
| 233 East 17th Street | 13 | 29 | $1,463 | 2024-06-28 |
| 312 East 22nd Street | 15 | 22 | $1,115 | 2025-09-19 |
| 151 East 20th Street | 26 | 21 | $1,251 | 2025-12-11 |
| 18 Gramercy Park | 16 | 21 | $3,679 | 2025-04-30 |
| 323 Park Avenue South | 14 | 20 | $1,555 | 2022-06-09 |
| 61 Lexington Avenue | 16 | 18 | — | 2024-12-02 |
| Gramercy North | 14 | 17 | $1,629 | 2025-10-10 |
| 289 3rd Avenue | 9 | 16 | — | 2022-06-14 |
| 6 Gramercy Park West | 26 | 16 | — | 2026-04-30 |
| The Park 27 | 11 | 16 | $1,397 | 2025-09-26 |
| 240 East 15th Street | 8 | 11 | — | 2025-09-11 |
| Gramercy 1860 | 11 | 11 | $1,471 | 2024-07-31 |
| The Luminaire | 12 | 11 | $1,657 | 2025-06-26 |
| 316 East | 6 | 10 | — | 2023-05-01 |
| 355 E19 | 7 | 10 | $1,396 | 2023-12-08 |
| The 57 Irving Place | 9 | 10 | $1,937 | 2021-07-08 |
| 302 East 19th Street | 11 | 9 | $1,149 | 2026-05-13 |
| 78 Irving Place | 7 | 9 | $2,983 | 2025-05-06 |
| 240 East 15th Street | 8 | 8 | — | 2022-06-21 |
| 117 East 18th Street | 5 | 7 | $1,212 | 2025-09-03 |
| 117 East 24th Street | 15 | 7 | $1,073 | 2024-08-06 |
| 379 1st Avenue | 8 | 7 | — | 2022-06-02 |
| 122 East 25th Street | 6 | 6 | $1,035 | 2026-02-17 |
| 310 East 15th Street | 8 | 4 | $1,297 | 2019-09-12 |
| 381 2nd Avenue | 27 | 3 | — | 2009-02-18 |
Other New York neighborhoods
Keep browsing the market.
See every Gramercy sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial