CURVE Reports
Murray Hill condos
Every condo building we cover in Murray Hill, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
57Buildings
6,231Recorded sales
$1,141Median $/sqft
Buildings in Murray Hill
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| 330 East 38th Street | 863 | 766 | $1,238 | 2026-09-25 |
| 333 East 30th Street | 283 | 538 | $1,009 | 2026-08-13 |
| 225 East 34th Street | 191 | 400 | $1,153 | 2026-09-10 |
| 415 East 37th Street | 410 | 346 | $1,052 | 2026-08-28 |
| 630 1st Avenue | 485 | 345 | — | 2026-07-29 |
| 235 East 40th Street | 364 | 312 | $1,093 | 2026-08-24 |
| Devon | 216 | 249 | $944 | 2026-09-04 |
| 250 East 40th Street | 237 | 225 | $1,001 | 2026-09-18 |
| 45 Park Avenue | 119 | 211 | $1,462 | 2026-08-07 |
| The 303 East 33rd Street | 131 | 200 | $1,111 | 2026-09-14 |
| 325 Lex | 125 | 163 | $1,932 | 2026-09-09 |
| 311 East 38th Street | 119 | 149 | $1,053 | 2026-07-16 |
| 155 East 38th Street | 185 | 148 | $992 | 2026-08-03 |
| One United Nations Park | 151 | 148 | $1,637 | 2026-04-17 |
| 200 East 32nd Street | 168 | 143 | $1,215 | 2026-05-01 |
| 77 Park Avenue | 106 | 137 | $1,220 | 2026-09-08 |
| 155 East 34th Street | 335 | 123 | $1,011 | 2026-07-28 |
| 201 East 36th Street | 119 | 121 | $917 | 2026-06-18 |
| Eastlight | 144 | 121 | $1,810 | 2026-09-22 |
| The Centrale | 124 | 114 | $2,065 | 2026-08-24 |
| 250 East 30th Street | 80 | 98 | $1,143 | 2026-08-11 |
| 157 East 32nd Street | 82 | 96 | $1,141 | 2026-09-14 |
| 350 East 30th Street | 128 | 90 | $894 | 2026-08-20 |
| The Vantage | 99 | 88 | $1,213 | 2026-08-24 |
| The Lindley | 72 | 78 | $1,798 | 2026-05-28 |
| 127 East 30th Street | 71 | 70 | $1,144 | 2026-07-29 |
| 118 East 29th Street | 25 | 59 | $971 | 2025-09-17 |
| Hendrix House | 60 | 57 | $2,233 | 2026-09-03 |
| 806 2nd Avenue | 79 | 48 | — | 2025-07-25 |
| The Lexi | 44 | 47 | $1,836 | 2026-05-12 |
| 71 Park Avenue | 46 | 44 | $1,148 | 2026-09-02 |
| 111 East 30th Street | 52 | 43 | $1,181 | 2025-10-16 |
| 148 East 37th Street | 82 | 39 | $973 | 2026-09-03 |
| Hillrose 28 | 42 | 38 | $1,945 | 2026-02-09 |
| 200 East 28th Street | 43 | 33 | $913 | 2024-12-31 |
| 143 East 34th Street | 28 | 29 | $1,053 | 2026-03-16 |
| 248 East 31st Street | 30 | 29 | $762 | 2025-08-26 |
| 800 Second Avenue | 30 | 26 | — | 2024-11-25 |
| The Gramercy 145 | 12 | 26 | $1,302 | 2026-06-25 |
| 250 East 31st Street | 26 | 25 | $956 | 2025-04-01 |
| 159 East 30th Street | 55 | 23 | $1,039 | 2024-02-09 |
| The 633 Third Third Avenue | 84 | 23 | — | 2024-03-29 |
| The Vetro | 15 | 23 | $1,129 | 2022-05-23 |
| 820 2nd Avenue | 29 | 22 | — | 2025-10-14 |
| The Grand Park | 33 | 20 | — | 2023-12-28 |
| Gramercy 24 | 13 | 18 | $1,257 | 2026-08-25 |
| 554 3rd Avenue | 10 | 16 | — | 2023-06-02 |
| 113 East 36th Street | 8 | 15 | $990 | 2025-11-18 |
| 117 East 29th Street | 30 | 12 | $1,044 | 2022-07-07 |
| 225 East 24th Street | 4 | 8 | $1,034 | 2014-06-05 |
| The Lucia | 7 | 7 | $1,417 | 2026-04-06 |
| 229 East 24th Street | 10 | 6 | $1,063 | 2026-05-21 |
| 208 East 32nd Street | 8 | 5 | $1,399 | 2024-05-14 |
| 220 East 42nd | 41 | 4 | — | 2025-02-06 |
| 205 | 32 | 3 | — | 2023-04-04 |
| 240 East 38th Street | 26 | 3 | — | 2015-11-10 |
| 150 East 42nd Street | 47 | 1 | — | 2025-11-25 |
Other New York neighborhoods
Keep browsing the market.
See every Murray Hill sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial