CURVE Reports
Murray Hill condos
Every condo building we cover in Murray Hill, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
57Buildings
6,166Recorded sales
$1,139Median $/sqft
Buildings in Murray Hill
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| 330 East 38th Street | 863 | 760 | $1,235 | 2026-06-11 |
| 333 East 30th Street | 283 | 532 | $1,007 | 2026-05-19 |
| 225 East 34th Street | 191 | 397 | $1,146 | 2026-06-18 |
| 415 East 37th Street | 410 | 343 | $1,052 | 2026-06-15 |
| 630 1st Avenue | 485 | 340 | — | 2026-05-07 |
| 235 East 40th Street | 364 | 309 | $1,092 | 2026-03-31 |
| Devon | 216 | 249 | $942 | 2026-07-31 |
| 250 East 40th Street | 237 | 224 | $1,000 | 2026-06-08 |
| 45 Park Avenue | 119 | 211 | $1,462 | 2026-08-07 |
| The 303 East 33rd Street | 131 | 199 | $1,111 | 2026-07-29 |
| 325 Lex | 125 | 161 | $1,932 | 2026-06-11 |
| 311 East 38th Street | 119 | 148 | $1,052 | 2026-05-04 |
| One United Nations Park | 151 | 148 | $1,637 | 2026-04-17 |
| 155 East 38th Street | 185 | 146 | $992 | 2026-04-09 |
| 200 East 32nd Street | 168 | 144 | $1,214 | 2026-05-01 |
| 77 Park Avenue | 106 | 136 | $1,213 | 2026-05-20 |
| 155 East 34th Street | 335 | 122 | $1,011 | 2026-04-14 |
| 201 East 36th Street | 119 | 122 | $915 | 2026-06-18 |
| The Centrale | 124 | 111 | $2,071 | 2026-07-22 |
| Eastlight | 144 | 110 | $1,810 | 2026-07-24 |
| 250 East 30th Street | 80 | 96 | $1,142 | 2026-05-07 |
| 157 East 32nd Street | 82 | 95 | $1,141 | 2026-04-22 |
| 350 East 30th Street | 128 | 89 | $894 | 2025-10-21 |
| The Vantage | 99 | 86 | $1,214 | 2026-07-17 |
| The Lindley | 72 | 78 | $1,798 | 2026-05-28 |
| 127 East 30th Street | 71 | 69 | $1,141 | 2026-05-19 |
| 118 East 29th Street | 25 | 59 | $971 | 2025-09-17 |
| Hendrix House | 60 | 51 | $2,233 | 2025-09-09 |
| 806 2nd Avenue | 79 | 48 | — | 2025-07-25 |
| The Lexi | 44 | 47 | $1,836 | 2026-05-12 |
| 111 East 30th Street | 52 | 43 | $1,181 | 2025-10-16 |
| 71 Park Avenue | 46 | 42 | $1,139 | 2026-03-20 |
| Hillrose 28 | 42 | 38 | $1,945 | 2026-02-09 |
| 148 East 37th Street | 82 | 37 | $973 | 2026-02-26 |
| 200 East 28th Street | 43 | 33 | $913 | 2024-12-31 |
| 143 East 34th Street | 28 | 29 | $1,053 | 2026-03-16 |
| 248 East 31st Street | 30 | 29 | $762 | 2025-08-26 |
| 800 Second Avenue | 30 | 26 | — | 2024-11-25 |
| The Gramercy 145 | 12 | 26 | $1,302 | 2024-05-09 |
| 250 East 31st Street | 26 | 25 | $956 | 2025-04-01 |
| 159 East 30th Street | 55 | 23 | $1,039 | 2024-02-09 |
| The 633 Third Third Avenue | 84 | 23 | — | 2024-03-29 |
| The Vetro | 15 | 23 | $1,129 | 2022-05-23 |
| 820 2nd Avenue | 29 | 22 | — | 2025-10-14 |
| The Grand Park | 33 | 20 | — | 2023-12-28 |
| Gramercy 24 | 13 | 17 | $1,255 | 2025-05-05 |
| 554 3rd Avenue | 10 | 16 | — | 2023-06-02 |
| 113 East 36th Street | 8 | 15 | $990 | 2025-11-18 |
| 117 East 29th Street | 30 | 12 | $1,044 | 2022-07-07 |
| 225 East 24th Street | 4 | 8 | $1,034 | 2014-06-05 |
| The Lucia | 7 | 7 | $1,417 | 2026-04-06 |
| 229 East 24th Street | 10 | 6 | $1,063 | 2026-05-21 |
| 208 East 32nd Street | 8 | 5 | $1,399 | 2024-05-14 |
| 220 East 42nd | 41 | 4 | — | 2025-02-06 |
| 205 | 32 | 3 | — | 2023-04-04 |
| 240 East 38th Street | 26 | 3 | — | 2015-11-10 |
| 150 East 42nd Street | 47 | 1 | — | 2025-11-25 |
Other New York neighborhoods
Keep browsing the market.
See every Murray Hill sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial