Buildings in Midwood
Ordered by depth of record. Stats come from recorded sales and transfers; a dash means the source reports none. Prices: median of recorded sales in the last five years, shown when a building has at least three.
| Building | Units | Recorded sales | Median $/sqft (5 yr) | Latest sale |
|---|---|---|---|---|
| 1733 Ocean Avenue | 15 | 18 | — | Apr 1, 2025 |
| 2072 Ocean Avenue | 13 | 17 | — | Dec 8, 2025 |
| The 1287 East 19th Street | 19 | 14 | — | Dec 15, 2022 |
| 1322 East 14th Street | 13 | 12 | — | Nov 18, 2022 |
| 1389 East 18th Street | 9 | 7 | — | Apr 17, 2014 |
| The 2025 Ocean Avenue | 16 | 7 | $601 | Mar 12, 2025 |
| 1384 East 19th Street | 8 | 6 | — | Aug 5, 2009 |
| 1689 East 21st Street | 18 | 6 | — | Jun 17, 2026 |
| The Levkov Estates | 12 | 5 | — | Aug 26, 2021 |
| The 1972 Ocean Avenue | 8 | 4 | — | Mar 14, 2025 |
| The Magellan | 12 | 4 | — | Nov 28, 2023 |
| 860 East 16th Street | 18 | 1 | — | Oct 5, 2023 |
Other New York neighborhoods
Keep browsing the market.
See every Midwood sale
A free account opens the full record for a limited number of buildings at a time: every recorded sale and transfer, each unit’s resale chain and hold periods. No credit card.