Buildings in Madison
Ordered by depth of record. Stats come from recorded sales and transfers; a dash means the source reports none. Prices: median of recorded sales in the last five years, shown when a building has at least three.
| Building | Units | Recorded sales | Median $/sqft (5 yr) | Latest sale |
|---|---|---|---|---|
| Onyx Square | 65 | 47 | $852 | Jan 22, 2026 |
| The Q | 55 | 44 | $820 | Jul 9, 2026 |
| The King Levkov Condominium Association | 18 | 13 | — | Aug 18, 2023 |
| 2131 Ocean Avenue | 16 | 8 | $699 | Jan 29, 2025 |
| The 1737 East 21st Street | 17 | 8 | — | Jun 27, 2022 |
| The Levkov | 12 | 8 | — | Mar 19, 2020 |
| 2471 Ocean Avenue | 7 | 7 | — | Nov 17, 2006 |
| 2475 Ocean Avenue | 7 | 7 | — | Mar 29, 2007 |
| 2409 Ocean Avenue | 12 | 1 | — | Jul 24, 2018 |
Other New York neighborhoods
Keep browsing the market.
See every Madison sale
A free account opens the full record for a limited number of buildings at a time: every recorded sale and transfer, each unit’s resale chain and hold periods. No credit card.