CURVE Reports
Hell's Kitchen condos
Every condo building we cover in Hell's Kitchen, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
57Buildings
7,417Recorded sales
$1,202Median $/sqft
Buildings in Hell's Kitchen
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| The Orion | 551 | 1,218 | $1,154 | 2026-07-01 |
| Atelier | 478 | 916 | $1,240 | 2026-08-03 |
| 350 West 50th Street | 540 | 839 | $1,159 | 2026-06-10 |
| 340 West 57th Street | 220 | 533 | $1,094 | 2026-05-29 |
| 516 West 47th Street | 149 | 328 | $938 | 2026-03-25 |
| 301 West 53 Street | 247 | 292 | $1,734 | 2026-07-28 |
| 500 West 43rd Street | 311 | 284 | $1,141 | 2026-05-19 |
| 301 West 57th Street | 297 | 260 | $1,618 | 2026-05-28 |
| The 505 | 108 | 189 | $1,177 | 2026-03-12 |
| 350 West 53rd Street | 66 | 175 | $1,086 | 2026-04-29 |
| 347 West 57th Street | 262 | 173 | $1,202 | 2026-03-11 |
| Nine 52nd | 156 | 173 | $1,557 | 2026-07-17 |
| Griffin Court | 95 | 156 | $1,174 | 2026-01-16 |
| The Dillon | 114 | 141 | $1,197 | 2026-01-15 |
| 310 West 52nd Street | 424 | 134 | $1,302 | 2026-06-05 |
| West | 224 | 125 | $1,549 | 2026-08-04 |
| The Charlie West | 123 | 124 | $1,600 | 2026-05-15 |
| The Hudson Hill | 67 | 104 | $1,028 | 2026-07-16 |
| 517 West 46th Street | 53 | 91 | $1,032 | 2026-04-09 |
| Stella Tower | 61 | 81 | $2,033 | 2026-06-17 |
| Bloom on Forty Fifth | 97 | 70 | $1,563 | 2026-05-15 |
| 432 West 52 | 55 | 69 | $1,451 | 2026-05-15 |
| 540 West 49th Street | 56 | 69 | $1,534 | 2026-08-07 |
| 545 West 48th Street | 53 | 68 | $1,432 | 2024-12-30 |
| The Hit Factory | 39 | 67 | $1,068 | 2025-11-14 |
| 464 West 44th Street | 105 | 65 | $1,252 | 2025-07-02 |
| 611 W 56th Street | 78 | 65 | $1,697 | 2026-07-01 |
| 879 8th Avenue | 65 | 65 | — | 2026-06-02 |
| Manhattan View at MiMA | 196 | 62 | $2,519 | 2025-02-24 |
| The 502 Ninth Avenue | 36 | 58 | $1,093 | 2025-11-12 |
| 305 West 52nd Street | 65 | 45 | $950 | 2025-01-31 |
| The Sorting House | 32 | 41 | $1,741 | 2025-03-26 |
| 406 West 45th Street | 22 | 37 | $1,180 | 2024-04-18 |
| 426 West 58th Street | 17 | 36 | $1,001 | 2026-07-07 |
| 445 West 54th Street | 29 | 32 | $912 | 2025-09-17 |
| Lightsquare | 30 | 28 | $1,691 | 2026-04-03 |
| 447 West 45th Street | 34 | 26 | $979 | 2025-07-14 |
| Inkwell | 18 | 26 | $1,519 | 2026-06-29 |
| 414 West 54th Street | 34 | 24 | $1,071 | 2026-04-27 |
| 446 West 47th Street | 28 | 20 | $1,127 | 2025-12-09 |
| 424 West 49th Street | 8 | 17 | $1,053 | 2026-02-13 |
| 43 West | 8 | 12 | $765 | 2021-06-08 |
| 500 West 53rd Street | 9 | 12 | $1,343 | 2023-10-24 |
| 414 West 51st Street | 5 | 8 | $944 | 2025-10-31 |
| The 422 West 49th Street | 8 | 8 | $1,466 | 2023-01-10 |
| The Yard | 18 | 8 | $1,412 | 2026-05-08 |
| 424w52 | 7 | 7 | $1,608 | 2021-12-27 |
| 437 West 43rd Street | 6 | 7 | $1,041 | 2024-11-07 |
| 318 West 47 | 5 | 6 | $1,753 | 2019-05-16 |
| The New York Industrial | 11 | 6 | — | 2021-01-21 |
| 805 Ninth Avenue | 5 | 5 | $1,782 | 2022-06-22 |
| 770 Eleventh Avenue | 10 | 4 | — | 2023-04-04 |
| 353 West 57th Street | 2 | 2 | — | 2022-05-04 |
| 525 West 52nd Street | 5 | 2 | — | 2018-06-28 |
| Unit 2a Leasehold | 5 | 2 | — | 2007-08-09 |
| 307 West 38th | 37 | 1 | — | 2023-02-22 |
| 400 Times Square | 5 | 1 | — | 2017-07-21 |
Other New York neighborhoods
Keep browsing the market.
See every Hell's Kitchen sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial