CURVE Reports
Hell's Kitchen condos
Every condo building we cover in Hell's Kitchen, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
57Buildings
7,468Recorded sales
$1,202Median $/sqft
Buildings in Hell's Kitchen
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| The Orion | 551 | 1,208 | $1,158 | 2026-09-24 |
| Atelier | 478 | 916 | $1,240 | 2026-08-03 |
| 350 West 50th Street | 540 | 846 | $1,159 | 2026-08-28 |
| 340 West 57th Street | 220 | 535 | $1,094 | 2026-07-07 |
| 516 West 47th Street | 149 | 332 | $938 | 2026-09-15 |
| 301 West 53 Street | 247 | 294 | $1,733 | 2026-08-31 |
| 500 West 43rd Street | 311 | 290 | $1,141 | 2026-09-01 |
| 301 West 57th Street | 297 | 262 | $1,618 | 2026-07-23 |
| The 505 | 108 | 189 | $1,177 | 2026-03-12 |
| Nine 52nd | 156 | 176 | $1,557 | 2026-07-30 |
| 350 West 53rd Street | 66 | 175 | $1,086 | 2026-04-29 |
| 347 West 57th Street | 262 | 174 | $1,202 | 2026-07-13 |
| Griffin Court | 95 | 157 | $1,177 | 2026-08-28 |
| The Dillon | 114 | 143 | $1,200 | 2026-09-15 |
| 310 West 52nd Street | 424 | 135 | $1,308 | 2026-06-18 |
| West | 224 | 135 | $1,556 | 2026-09-11 |
| The Charlie West | 123 | 125 | $1,600 | 2026-08-26 |
| The Hudson Hill | 67 | 106 | $1,032 | 2026-08-31 |
| 517 West 46th Street | 53 | 92 | $1,031 | 2026-07-24 |
| Stella Tower | 61 | 82 | $2,029 | 2026-09-01 |
| Bloom on Forty Fifth | 97 | 76 | $1,562 | 2026-09-03 |
| 540 West 49th Street | 56 | 71 | $1,532 | 2026-09-02 |
| 432 West 52 | 55 | 69 | $1,451 | 2026-05-15 |
| 545 West 48th Street | 53 | 69 | $1,431 | 2026-07-14 |
| 879 8th Avenue | 65 | 66 | — | 2026-08-24 |
| The Hit Factory | 39 | 66 | $1,068 | 2025-11-14 |
| 464 West 44th Street | 105 | 65 | $1,252 | 2025-07-02 |
| 611 W 56th Street | 78 | 65 | $1,697 | 2026-07-01 |
| Manhattan View at MiMA | 196 | 62 | $2,519 | 2025-02-24 |
| The 502 Ninth Avenue | 36 | 57 | $1,094 | 2025-11-12 |
| 305 West 52nd Street | 65 | 45 | $950 | 2025-01-31 |
| The Sorting House | 32 | 41 | $1,741 | 2025-03-26 |
| 406 West 45th Street | 22 | 37 | $1,180 | 2024-04-18 |
| 426 West 58th Street | 17 | 36 | $1,001 | 2026-07-07 |
| 445 West 54th Street | 29 | 32 | $912 | 2025-09-17 |
| Lightsquare | 30 | 28 | $1,691 | 2026-04-03 |
| 447 West 45th Street | 34 | 26 | $979 | 2025-07-14 |
| Inkwell | 18 | 26 | $1,519 | 2026-06-29 |
| 414 West 54th Street | 34 | 25 | $1,071 | 2026-07-08 |
| 446 West 47th Street | 28 | 20 | $1,127 | 2025-12-09 |
| 424 West 49th Street | 8 | 17 | $1,053 | 2026-02-13 |
| The Yard | 18 | 13 | $1,412 | 2026-09-11 |
| 43 West | 8 | 12 | $765 | 2021-06-08 |
| 500 West 53rd Street | 9 | 12 | $1,343 | 2023-10-24 |
| 414 West 51st Street | 5 | 9 | $982 | 2026-06-29 |
| The 422 West 49th Street | 8 | 8 | $1,466 | 2023-01-10 |
| 424w52 | 7 | 7 | $1,608 | 2021-12-27 |
| 437 West 43rd Street | 6 | 7 | $1,041 | 2024-11-07 |
| 318 West 47 | 5 | 6 | $1,753 | 2019-05-16 |
| The New York Industrial | 11 | 6 | — | 2021-01-21 |
| 805 Ninth Avenue | 5 | 5 | $1,782 | 2022-06-22 |
| 770 Eleventh Avenue | 10 | 4 | — | 2023-04-04 |
| 353 West 57th Street | 2 | 2 | — | 2022-05-04 |
| 525 West 52nd Street | 5 | 2 | — | 2018-06-28 |
| Unit 2a Leasehold | 5 | 2 | — | 2007-08-09 |
| 307 West 38th | 37 | 1 | — | 2023-02-22 |
| 400 Times Square | 5 | 1 | — | 2017-07-21 |
Other New York neighborhoods
Keep browsing the market.
See every Hell's Kitchen sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial