CURVE Reports
East Midtown condos
Every condo building we cover in East Midtown, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
78Buildings
7,157Recorded sales
$1,129Median $/sqft
Buildings in East Midtown
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| L' Ecole | 265 | 464 | $1,129 | 2026-06-02 |
| 845 United Nations Plaza | 392 | 449 | $1,386 | 2026-07-09 |
| Mondrian | 175 | 274 | $1,220 | 2026-07-24 |
| The Veneto | 135 | 274 | $1,402 | 2026-07-24 |
| 300 East 55th Street | 152 | 267 | $1,300 | 2026-06-22 |
| 100 United Nations Plaza | 236 | 265 | $1,051 | 2026-04-30 |
| 145 East 48th Street | 212 | 235 | $1,073 | 2026-05-29 |
| 117 East 57th Street | 230 | 211 | $1,320 | 2026-06-04 |
| 400 East 54th Street | 232 | 184 | $1,090 | 2026-06-17 |
| 240 East 47th Street | 229 | 183 | $1,032 | 2026-04-30 |
| 232 East 47th Street | 173 | 168 | $1,131 | 2026-06-12 |
| 310 East 53rd Street | 85 | 167 | $1,515 | 2026-08-03 |
| 255 East 49th Street | 171 | 166 | $1,012 | 2026-02-27 |
| Halcyon | 123 | 160 | $1,773 | 2026-05-07 |
| Place 57 | 67 | 158 | $1,453 | 2026-07-31 |
| 326 East 49th Street | 141 | 153 | $1,016 | 2026-01-09 |
| 966 1st Avenue | 191 | 145 | — | 2026-05-18 |
| 135 East 54th Street | 146 | 139 | $984 | 2026-04-24 |
| 325 East 45th Street | 164 | 134 | $1,121 | 2026-01-28 |
| Sutton | 124 | 123 | — | 2026-05-13 |
| 415 East 54th Street | 107 | 122 | $1,067 | 2026-06-03 |
| 225 East 46th Street | 129 | 121 | $1,082 | 2026-05-22 |
| 865 1st Avenue | 84 | 120 | — | 2026-06-11 |
| 317 East 48th Street | 125 | 114 | $989 | 2026-06-03 |
| Alexander | 75 | 110 | $1,259 | 2026-06-16 |
| 400 East 51st Street | 112 | 109 | $1,325 | 2025-10-31 |
| 200 East 58th Street | 116 | 108 | $1,106 | 2026-06-15 |
| 846 2nd Avenue | 113 | 103 | — | 2026-06-09 |
| 211 E 51 Street | 103 | 102 | $1,251 | 2026-03-26 |
| 309 East 49th Street | 84 | 99 | $1,065 | 2026-05-14 |
| 667 Lexington Avenue | 160 | 99 | $942 | 2026-03-20 |
| Monogram New York | 192 | 92 | $2,248 | 2026-06-08 |
| 420 East 58th Street | 74 | 90 | $1,022 | 2026-05-14 |
| 204 East 47th Street | 96 | 88 | $938 | 2026-03-27 |
| 212 East 57th Street | 38 | 80 | $1,258 | 2025-10-03 |
| 240 East 46th Street | 100 | 79 | $948 | 2026-05-08 |
| 40 Sutton Place | 74 | 77 | $862 | 2026-05-07 |
| The 301 East 50th Street | 58 | 72 | $1,862 | 2026-07-20 |
| 335 East 51st Street | 97 | 67 | $982 | 2026-03-24 |
| 141 East 55th Street | 89 | 64 | $1,039 | 2025-09-08 |
| 216 East 47th Street | 48 | 63 | $931 | 2025-03-17 |
| 150 East 56th Street | 80 | 60 | $983 | 2024-04-10 |
| 444 East 57th Street | 60 | 59 | $1,225 | 2026-03-09 |
| 249 East 48th Street | 162 | 52 | $966 | 2025-12-04 |
| 231 East 55th Street | 41 | 50 | $1,474 | 2026-06-03 |
| M at Beekman | 23 | 49 | $1,028 | 2024-09-20 |
| 351 East 51st Street | 66 | 48 | $1,351 | 2026-04-24 |
| 866 United Nations Plaza | 85 | 48 | — | 2025-07-31 |
| 975 1st Avenue | 59 | 46 | — | 2026-04-23 |
| 200 East 59th Street | 69 | 44 | $2,200 | 2026-06-01 |
| 320 East 54th Street | 90 | 44 | $1,020 | 2025-06-12 |
| The Perrie | 95 | 40 | $1,674 | 2026-05-12 |
| 845 2nd Avenue | 18 | 31 | — | 2021-05-10 |
| 226 East 52nd Street | 26 | 29 | $965 | 2022-05-12 |
| 230 East 52nd Street | 29 | 28 | $962 | 2023-08-31 |
| 926 2nd Avenue | 20 | 28 | — | 2024-12-26 |
| 249 E 50th Street | 27 | 24 | $1,411 | 2025-08-01 |
| 330 East 57th Street | 14 | 22 | $1,201 | 2026-05-01 |
| 305 East 47th Street | 29 | 21 | — | 2018-02-16 |
| 245 East 50th Street | 17 | 12 | $1,070 | 2025-09-25 |
| 323 East 53rd Street | 11 | 12 | $1,525 | 2025-04-17 |
| 421 East 50th Street | 10 | 12 | $1,199 | 2019-03-11 |
| The Pantheon | 22 | 12 | $1,443 | 2024-07-23 |
| 344 East 50th Street | 8 | 11 | $1,098 | 2021-12-23 |
| 25 Beekman Place | 6 | 10 | $1,555 | 2022-11-23 |
| 344 East 50th Street | 7 | 10 | — | 2024-10-28 |
| The 244 East 52nd Street | 15 | 9 | $1,742 | 2025-09-30 |
| 150 East 55th Street | 7 | 8 | — | 2024-01-22 |
| 441 East 57th Street | 6 | 8 | — | 2021-04-20 |
| The 232 East 50th Street | 5 | 8 | $1,115 | 2021-10-14 |
| Even Hotel 44 | 8 | 6 | $1,694 | 2025-08-15 |
| Loft53 | 6 | 5 | $1,278 | 2025-10-03 |
| The Terra 48 | 6 | 5 | $1,484 | 2026-05-14 |
| 569 Lexington | 18 | 3 | — | 2015-01-06 |
| 225 East 57th Street | 4 | 2 | — | 2017-10-19 |
| 351 East 57th Street | 9 | 1 | — | 2022-10-06 |
| 466 Lexington Avenue Lh | 3 | 1 | — | 2017-06-29 |
| 866 2nd Avenue | 19 | 1 | — | 2021-11-08 |
Other New York neighborhoods
Keep browsing the market.
See every East Midtown sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial