Crown Heights condos

Every condo building we cover in Crown Heights, New York, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.

37Buildings
832Recorded sales
$1,057Median $/sqft (5 yr)

Buildings in Crown Heights

Ordered by depth of record. Stats come from recorded sales and transfers; a dash means the source reports none. Prices: median of recorded sales in the last five years, shown when a building has at least three.

BuildingUnitsRecorded salesMedian $/sqft (5 yr)Latest sale
255 Eastern Parkway90108$1,135Jul 15, 2026
225 Eastern Parkway5673$1,156Aug 12, 2025
The Crown9471$621Apr 17, 2026
1062 Bergen Street1647—Jan 27, 2025
The 1311 Pacific Street3239$979Mar 27, 2025
794 St Johns Place1634$1,057Aug 20, 2026
The 943 Saint Marks1932$882May 29, 2026
The 954 Bergen Street3631$1,063May 22, 2023
273 Albany Avenue1327—Apr 9, 2021
The 658 Park Place926$984Oct 1, 2025
1206 Pacific Street3224$770Oct 15, 2025
362 Eastern Parkway1024$1,166Apr 16, 2024
892 Bergen Street3823—May 20, 2026
442 St Marks Avenue1221—May 28, 2026
762 Park Place2320$1,157Mar 16, 2026
1520 Bedford Avenue1119$986Feb 15, 2024
The 382e Condominum4519$782Dec 17, 2024
655 Franklin Avenue818$1,095Nov 17, 2025
457 Prospect Place816—Jun 3, 2022
Sterling Green816—Jul 19, 2024
Bedfordshire1015—Jul 15, 2022
720 Nostrand Avenue1014$1,112Aug 28, 2025
The 529 Place813$1,266May 6, 2026
The 764 St. Johns Place1213$1,030May 28, 2025
1431 Bedford Avenue1012—Oct 8, 2025
481 Prospect Place812—May 15, 2020
480 Eastern Parkway810—Sep 10, 2024
Lexe1010$1,295Sep 10, 2025
The 100 Union Street2010—Aug 1, 2022
790 St Johns Place89—Nov 12, 2024
The 800 Park Place88$790Mar 30, 2023
1339 Union Street75—Mar 7, 2022
1229 President Street124—Sep 8, 2025
The Albany Avenue Estates134—Oct 26, 2021
1443 Bedford Avenue142—Aug 10, 2026
1570 Prospect Place72—Oct 4, 2021
765 Park Place91—Jun 30, 2011

Other New York neighborhoods

Keep browsing the market.

See every Crown Heights sale

A free account opens the full record for a limited number of buildings at a time: every recorded sale and transfer, each unit’s resale chain and hold periods. No credit card.

Create free account