Buildings in Bushwick
Ordered by depth of record. Stats come from recorded sales and transfers; a dash means the source reports none. Prices: median of recorded sales in the last five years, shown when a building has at least three.
| Building | Units | Recorded sales | Median $/sqft (5 yr) | Latest sale |
|---|---|---|---|---|
| 101 Wyckoff Avenue | 29 | 57 | $953 | Jul 8, 2025 |
| 1255 Bushwick Avenue | 32 | 38 | $890 | Sep 22, 2026 |
| The L Lofts | 15 | 32 | $787 | Aug 29, 2025 |
| 38 - 40 Wilson Avenue | 15 | 19 | — | Sep 2, 2026 |
| 13 Melrose Street | 8 | 15 | — | Aug 15, 2024 |
| 358 Grove Street | 59 | 15 | — | Aug 19, 2026 |
| The 1143 Lafayette Avenue | 10 | 14 | $949 | Jul 31, 2025 |
| The 1276 Dekalb Avenue | 8 | 14 | $913 | Apr 27, 2026 |
| The 267 Evergreen Avenue | 8 | 14 | $929 | Jul 7, 2026 |
| Lumbini Garden 2006 | 8 | 13 | — | Apr 10, 2024 |
| The 139 Grove Street | 8 | 11 | $909 | Jul 20, 2026 |
| The 1060 Jefferson | 10 | 10 | $933 | Jun 24, 2024 |
| The 1094 Madison Street | 8 | 10 | — | Oct 22, 2024 |
| The 1110 Masison Street | 10 | 10 | — | Feb 11, 2021 |
| The 46 Kossuth Place | 10 | 10 | $964 | Mar 14, 2024 |
| 1390 Putnam Avenue | 8 | 9 | $849 | Jun 7, 2023 |
| The 982 Willoughby Avenue | 8 | 9 | — | Jul 30, 2026 |
| 894 Willoughby Avenue | 7 | 8 | — | Jun 14, 2024 |
| Eleven2 | 8 | 8 | $951 | Aug 1, 2025 |
| The 305 Cooper Street | 7 | 8 | — | Mar 4, 2026 |
| The 718 Bushwick Avenue | 8 | 8 | $990 | Mar 8, 2022 |
| Troutman Partners | 8 | 8 | $1,025 | May 23, 2024 |
| The 1218 Putnam Avenue | 7 | 7 | $913 | Nov 22, 2024 |
| 330 Bleecker Street | 8 | 5 | — | Apr 1, 2022 |
| The 78 Harman Street | 8 | 5 | $1,005 | Jul 21, 2026 |
| Harman | 6 | 4 | $617 | Feb 3, 2023 |
| The 24 Fayette Street | 7 | 3 | $1,050 | Apr 3, 2023 |
| Luckey Yeung | 8 | 2 | — | Jan 4, 2013 |
Other New York neighborhoods
Keep browsing the market.
See every Bushwick sale
A free account opens the full record for a limited number of buildings at a time: every recorded sale and transfer, each unit’s resale chain and hold periods. No credit card.