Market Intelligence Report
One Manhattan Square
Lower East Side, New York · 252 South Street, New York, NY
One Manhattan Square in Lower East Side, New York has 434 recorded condominium sales dating back to 2019, with a median sale price of $1.5M and an average of $1,977 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units499
Total sales434
Total resales30
First close3/4/2019
Most recent close4/1/2026
Total sales volume$776.2M
Avg sale price$1.8M
Avg $/SF$1,977
Avg hold time4.1 yrs
Avg appreciation-11.8%
Sales by price point
2Under $1M
419$1M–$3M
13$3M–$5M
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 12N | 4/1/2026 | 1 Bed | Resale 1 | $1.1M | $1,568 | -13% |
| 28C | 3/25/2026 | 1 Bed | Resale 1 | $1.3M | $1,899 | -9% |
| 19B | 2/19/2026 | 1 Bed | Resale 1 | $1.2M | $1,724 | -19% |
| 25H | 1/12/2026 | 2 Beds | Developer Sale | $2.2M | $1,919 | — |
| 27M | 1/12/2026 | 2 Beds | Resale 1 | $2.2M | $1,937 | -5% |
| 16E | 10/9/2025 | 2 Beds | Developer Sale | $2.1M | $1,831 | — |
| 27B | 9/16/2025 | 1 Bed | Resale 1 | $1.3M | $1,911 | -16% |
| 29L | 9/2/2025 | 2 Beds | Developer Sale | $2.3M | $2,044 | — |
| 30H | 8/25/2025 | 2 Beds | Developer Sale | $2.4M | $2,104 | — |
| 43C | 8/15/2025 | 3 Beds | Resale 1 | $2.8M | $1,849 | -17% |
See the full report for One Manhattan Square
Unlock all 434 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.