Which Miami condo building has the most recorded sales?
The most actively traded condo building in Miami by number of recorded deeds is The Grand, with 2,502 sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Recorded sales | Recorded sales |
|---|---|---|---|---|
| 1 | The Grand | Edgewater | 2,502 sales | 2,502 |
| 2 | The Aventura Beach Club | Sunny Isles Beach | 2,280 sales | 2,280 |
| 3 | The Club at Brickell Bay | Brickell | 2,243 sales | 2,243 |
| 4 | The Decoplage | South Beach | 2,087 sales | 2,087 |
| 5 | Castle Beach Club | Mid-Beach | 2,006 sales | 2,006 |
| 6 | Roney Palace | South Beach | 1,805 sales | 1,805 |
| 7 | Flamingo South Beach | South Beach | 1,519 sales | 1,519 |
| 8 | Continuum on South Beach | South of Fifth | 1,444 sales | 1,444 |
| 9 | Four Midtown Miami | Midtown | 1,421 sales | 1,421 |
| 10 | Grove Isle | Coconut Grove | 1,417 sales | 1,417 |
| 11 | Icon Brickell (W Residences / Tower 1) | Brickell | 1,407 sales | 1,407 |
| 12 | 1000 Williams Island | Aventura | 1,355 sales | 1,355 |
| 13 | Mirador 1000 | West Avenue | 1,335 sales | 1,335 |
| 14 | Brickell Key II | Brickell Key | 1,322 sales | 1,322 |
| 15 | The Mark on Brickell | Brickell | 1,310 sales | 1,310 |
| 16 | Icon Brickell No. 3 | Brickell | 1,306 sales | 1,306 |
| 17 | The Carriage House | Mid-Beach | 1,301 sales | 1,301 |
| 18 | Triton Tower | Mid-Beach | 1,258 sales | 1,258 |
| 19 | Marina Blue | Park West | 1,237 sales | 1,237 |
| 20 | The Waverly at South Beach | West Avenue | 1,232 sales | 1,232 |
| 21 | Brickell Key One | Brickell Key | 1,231 sales | 1,231 |
| 22 | One Miami East | Downtown Miami | 1,191 sales | 1,191 |
| 23 | Brickell Bay Club | Brickell | 1,183 sales | 1,183 |
| 24 | Seacoast 5151 | Mid-Beach | 1,182 sales | 1,182 |
| 25 | The Loft Downtown II | Downtown Miami | 1,180 sales | 1,180 |
| 26 | Yacht Club at Portofino | South of Fifth | 1,176 sales | 1,176 |
| 27 | Jade Residences at Brickell Bay | Brickell | 1,175 sales | 1,175 |
| 28 | The Pavilion | Mid-Beach | 1,172 sales | 1,172 |
| 29 | Mirador 1200 | West Avenue | 1,170 sales | 1,170 |
| 30 | Venetia | Edgewater | 1,162 sales | 1,162 |
| 31 | Icon Brickell Tower 2 | Brickell | 1,157 sales | 1,157 |
| 32 | 900 Biscayne Bay | Park West | 1,151 sales | 1,151 |
| 33 | Opera Tower | Edgewater | 1,151 sales | 1,151 |
| 34 | Harbour House | Bal Harbour | 1,147 sales | 1,147 |
| 35 | Key Colony No 4 (Botanica) | Key Biscayne | 1,136 sales | 1,136 |
| 36 | Oceanview Building A | Sunny Isles Beach | 1,127 sales | 1,127 |
| 37 | 50 Biscayne | Downtown Miami | 1,125 sales | 1,125 |
| 38 | Grandview Palace | North Bay Village | 1,125 sales | 1,125 |
| 39 | Neo Vertika | Downtown Miami | 1,113 sales | 1,113 |
| 40 | Ivy | Brickell | 1,109 sales | 1,109 |
| 41 | Hamptons West | Aventura | 1,105 sales | 1,105 |
| 42 | Mint | Brickell | 1,105 sales | 1,105 |
| 43 | Flagler Pointe | West Palm Beach | 1,101 sales | 1,101 |
| 44 | 100 Hidden Bay | Aventura | 1,095 sales | 1,095 |
| 45 | One Miami West | Downtown Miami | 1,092 sales | 1,092 |
| 46 | Mystic Pointe Tower 300 | Aventura | 1,087 sales | 1,087 |
| 47 | The Plaza on Brickell (851) | Brickell | 1,081 sales | 1,081 |
| 48 | Quantum on the Bay | Edgewater | 1,069 sales | 1,069 |
| 49 | Emerald Bay at Key Colony | Key Biscayne | 1,063 sales | 1,063 |
| 50 | SkyPoint | Tampa | 1,061 sales | 1,061 |
Other Miami rankings
Same buildings, ranked by a different registry-recorded measure.
See every Miami sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.