CURVE Reports
Most expensive condo buildings in Miami
By registry-recorded median sale price, the most expensive condo building in Miami is SC 2 Residences at The Surf Club at $15M, across 29 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
$15M#1 · SC 2 Residences at The Surf Club
50Buildings ranked
What is the most expensive condo building in Miami?
By registry-recorded median sale price, the most expensive condo building in Miami is SC 2 Residences at The Surf Club at $15M, across 29 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median sale price | Recorded sales |
|---|---|---|---|---|
| 1 | SC 2 Residences at The Surf Club | Surfside | $15M | 29 |
| 2 | Arte Surfside | Surfside | $12M | 20 |
| 3 | Palazzo Del Sol | Fisher Island | $10M | 65 |
| 4 | Regalia | Sunny Isles Beach | $8.3M | 67 |
| 5 | 888 Via Acqualina | Sunny Isles Beach | $8.0M | 99 |
| 6 | Vita Residences at Grove Isle | Coconut Grove | $7.4M | 40 |
| 7 | Faena House | Miami Beach | $7.4M | 69 |
| 8 | The Surf Club Four Seasons Private Residences | Surfside | $7.3M | 230 |
| 9 | Glass Miami Beach | South Beach | $7.2M | 18 |
| 10 | Fendi Chateau Residences | Surfside | $6.8M | 87 |
| 11 | Mansions at Acqualina | Sunny Isles Beach | $6.0M | 133 |
| 12 | One Thousand Museum | Downtown Miami | $6.0M | 129 |
| 13 | Estates at Acqualina | Sunny Isles Beach | $5.9M | 170 |
| 14 | Apogee South Beach | South of Fifth | $5.5M | 163 |
| 15 | Five Park | Miami Beach | $5.5M | 101 |
| 16 | Pier Sixty Six | Fort Lauderdale | $5.5M | 43 |
| 17 | Turnberry Ocean Club | Sunny Isles Beach | $5.3M | 194 |
| 18 | Porsche Design Tower | Sunny Isles Beach | $5.2M | 177 |
| 19 | Palazzo Del Mare At Fisher Island | Miami Beach | $5.0M | 67 |
| 20 | 2901 Collins | Miami Beach | $5.0M | 41 |
| 21 | Oceana Bal Harbour | Bal Harbour | $4.8M | 351 |
| 22 | 321 Ocean | South of Fifth | $4.7M | 35 |
| 23 | Ocean House | South of Fifth | $4.6M | 60 |
| 24 | Muse Residences | Sunny Isles Beach | $4.4M | 89 |
| 25 | St. Regis Residences Bal Harbour | Bal Harbour | $4.2M | 371 |
| 26 | L'Atelier | Miami Beach | $4.2M | 33 |
| 27 | Eighty Seven Park | Miami Beach | $4.1M | 110 |
| 28 | Jade Signature | Sunny Isles Beach | $4.0M | 309 |
| 29 | One Park Grove | Coconut Grove | $4.0M | 90 |
| 30 | 57 Ocean | Miami Beach | $4.0M | 94 |
| 31 | One Ocean | Miami Beach | $3.8M | 100 |
| 32 | Oceana Key Biscayne | Key Biscayne | $3.8M | 254 |
| 33 | Monad Terrace | Miami Beach | $3.6M | 82 |
| 34 | The Ritz-Carlton Residences, Miami Beach | Miami Beach | $3.5M | 174 |
| 35 | Grove at Grand Bay | Coconut Grove | $3.5M | 196 |
| 36 | The Ritz-Carlton Residences, Sunny Isles Beach | Sunny Isles Beach | $3.4M | 321 |
| 37 | Onda Residences | Bay Harbor Islands | $3.3M | 48 |
| 38 | Residences At Vizcaya | Miami | $3.3M | 37 |
| 39 | 2000 Ocean | Hallandale Beach | $3.2M | 59 |
| 40 | Two Park Grove | Coconut Grove | $3.1M | 131 |
| 41 | Monaco Yacht Club & Residences | Miami Beach | $3.0M | 46 |
| 42 | Residences by Armani/Casa | Sunny Isles Beach | $3.0M | 479 |
| 43 | Prive at Island Estates | Aventura | $2.9M | 235 |
| 44 | Chateau Beach Residences | Sunny Isles Beach | $2.7M | 142 |
| 45 | The Fairchild Coconut Grove | Coconut Grove | $2.7M | 40 |
| 46 | Elysee Miami | Edgewater | $2.7M | 121 |
| 47 | 515 Valencia | Coral Gables | $2.7M | 42 |
| 48 | Villa Di Mare | Miami Beach | $2.6M | 38 |
| 49 | Five Park Miami Beach | Miami Beach | $2.4M | 127 |
| 50 | Una Residences | Brickell | $2.4M | 115 |
Other Miami rankings
Same buildings, ranked by a different registry-recorded measure.
See every Miami sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial