What is the most expensive condo building in Miami?
By registry-recorded median sale price, the most expensive condo building in Miami is SC 2 Residences at The Surf Club at $15M, across 29 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median sale price | Recorded sales |
|---|---|---|---|---|
| 1 | SC 2 Residences at The Surf Club | Surfside | $15M | 29 |
| 2 | Arte Surfside | Surfside | $12M | 19 |
| 3 | Palazzo Del Sol | Fisher Island | $10M | 67 |
| 4 | Palazzo Villas Of Palm Beach | Palm Beach | $9.7M | 8 |
| 5 | Las Ventanas | Palm Beach | $9.2M | 6 |
| 6 | Via Flagler | Palm Beach | $8.3M | 8 |
| 7 | Regalia | Sunny Isles Beach | $8.2M | 66 |
| 8 | Vita Residences at Grove Isle | Coconut Grove | $8.1M | 52 |
| 9 | 888 Via Acqualina | Sunny Isles Beach | $8.0M | 100 |
| 10 | Faena House | Miami Beach | $7.6M | 70 |
| 11 | The Bristol | West Palm Beach | $7.6M | 96 |
| 12 | The Surf Club Four Seasons Private Residences | Surfside | $7.4M | 234 |
| 13 | Glass Miami Beach | South Beach | $7.2M | 18 |
| 14 | Forte Residences | West Palm Beach | $7.0M | 37 |
| 15 | Fendi Chateau Residences | Surfside | $6.8M | 87 |
| 16 | Mansions at Acqualina | Sunny Isles Beach | $6.0M | 134 |
| 17 | One Thousand Museum | Downtown Miami | $6.0M | 133 |
| 18 | Estates at Acqualina | Sunny Isles Beach | $6.0M | 174 |
| 19 | Apogee South Beach | South of Fifth | $5.7M | 162 |
| 20 | Five Park | Miami Beach | $5.5M | 107 |
| 21 | Pier Sixty Six | Fort Lauderdale | $5.5M | 45 |
| 22 | Turnberry Ocean Club | Sunny Isles Beach | $5.3M | 192 |
| 23 | Porsche Design Tower | Sunny Isles Beach | $5.2M | 184 |
| 24 | Two North Breakers Row | Palm Beach | $5.0M | 34 |
| 25 | Palazzo Del Mare At Fisher Island | Miami Beach | $5.0M | 67 |
| 26 | 2901 Collins | Miami Beach | $5.0M | 42 |
| 27 | 321 Ocean | South of Fifth | $5.0M | 37 |
| 28 | Oceana Bal Harbour | Bal Harbour | $4.8M | 356 |
| 29 | Ocean House | South of Fifth | $4.7M | 61 |
| 30 | Pelican Lodge | Palm Beach | $4.5M | 4 |
| 31 | Muse Residences | Sunny Isles Beach | $4.3M | 93 |
| 32 | St. Regis Residences Bal Harbour | Bal Harbour | $4.2M | 372 |
| 33 | L'Atelier | Miami Beach | $4.2M | 33 |
| 34 | Eighty Seven Park | Miami Beach | $4.1M | 108 |
| 35 | Jade Signature | Sunny Isles Beach | $4.0M | 303 |
| 36 | 57 Ocean | Miami Beach | $4.0M | 93 |
| 37 | One Park Grove | Coconut Grove | $4.0M | 91 |
| 38 | La Clara | West Palm Beach | $3.9M | 104 |
| 39 | One Ocean | Miami Beach | $3.8M | 101 |
| 40 | Oceana Key Biscayne | Key Biscayne | $3.8M | 253 |
| 41 | Il Lugano | Palm Beach | $3.6M | 20 |
| 42 | Monad Terrace | Miami Beach | $3.6M | 86 |
| 43 | Grove at Grand Bay | Coconut Grove | $3.5M | 198 |
| 44 | The Ritz-Carlton Residences, Miami Beach | Miami Beach | $3.5M | 172 |
| 45 | Onda Residences | Bay Harbor Islands | $3.4M | 51 |
| 46 | The Ritz-Carlton Residences, Sunny Isles Beach | Sunny Isles Beach | $3.4M | 325 |
| 47 | Oceanside at Fisher Island No. Five | Fisher Island | $3.3M | 92 |
| 48 | 5100 Bayview at Fisher Island | Fisher Island | $3.3M | 59 |
| 49 | Residences At Vizcaya | Miami | $3.3M | 37 |
| 50 | One Watermark Place Of The Palm Beaches | West Palm Beach | $3.2M | 123 |
Other Miami rankings
Same buildings, ranked by a different registry-recorded measure.
See every Miami sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.