CURVE Reports
Largest condo buildings in Miami
The largest condo building in Miami by number of units is The Grand, with 1,041 units and 2,513 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
1,041 units#1 · The Grand
50Buildings ranked
What is the largest condo building in Miami?
The largest condo building in Miami by number of units is The Grand, with 1,041 units and 2,513 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Units | Recorded sales |
|---|---|---|---|---|
| 1 | The Grand | Edgewater | 1,041 units | 2,513 |
| 2 | Icon Brickell (W Residences / Tower 1) | Brickell | 685 units | 1,407 |
| 3 | Del Prado | Aventura | 678 units | 850 |
| 4 | Aria on the Bay | Edgewater | 648 units | 1,011 |
| 5 | The Elser Hotel & Residences | Downtown Miami | 646 units | 694 |
| 6 | The Club at Brickell Bay | Brickell | 643 units | 2,251 |
| 7 | Opera Tower | Edgewater | 635 units | 1,141 |
| 8 | The Decoplage | South Beach | 613 units | 2,100 |
| 9 | Arlen House East | Sunny Isles Beach | 599 units | 922 |
| 10 | Paramount Miami Worldcenter | Downtown Miami | 567 units | 732 |
| 11 | Flamingo South Beach | South Beach | 561 units | 1,507 |
| 12 | Icon Brickell Tower 2 | Brickell | 560 units | 1,152 |
| 13 | The Plaza on Brickell (851) | Brickell | 560 units | 1,076 |
| 14 | Triton Tower | Mid-Beach | 558 units | 1,302 |
| 15 | Roney Palace | South Beach | 557 units | 1,855 |
| 16 | Castle Beach Club | Mid-Beach | 533 units | 2,008 |
| 17 | Mint | Brickell | 527 units | 1,102 |
| 18 | 50 Biscayne | Downtown Miami | 526 units | 1,122 |
| 19 | Brickell Flatiron | Brickell | 524 units | 803 |
| 20 | Icon Brickell No. 3 | Brickell | 520 units | 1,307 |
| 21 | Marina Blue | Park West | 514 units | 1,238 |
| 22 | Canvas | Arts & Entertainment District | 513 units | 722 |
| 23 | The Aventura Beach Club | Sunny Isles Beach | 509 units | 2,723 |
| 24 | 900 Biscayne Bay | Park West | 508 units | 1,144 |
| 25 | Grandview Palace | North Bay Village | 506 units | 1,122 |
| 26 | Ivy | Brickell | 504 units | 1,106 |
| 27 | Maison Grande | Mid-Beach | 501 units | 864 |
| 28 | Grove Isle | Coconut Grove | 497 units | 1,626 |
| 29 | Continuum on South Beach | South of Fifth | 496 units | 1,449 |
| 30 | The Loft Downtown II | Downtown Miami | 495 units | 1,190 |
| 31 | Wind by Neo | Brickell | 489 units | 1,041 |
| 32 | Mystic Pointe Tower 500 | Aventura | 481 units | 1,022 |
| 33 | 1800 Club | Edgewater | 469 units | 1,014 |
| 34 | Flow House Residences | Downtown Miami | 466 units | 296 |
| 35 | Fontainebleau II | Mid-Beach | 461 units | 948 |
| 36 | Infinity at Brickell | Brickell | 459 units | 980 |
| 37 | Quantum on the Bay | Edgewater | 453 units | 1,061 |
| 38 | SLS Brickell | Brickell | 453 units | 756 |
| 39 | Latitude on the River | Brickell | 452 units | 826 |
| 40 | One Miami East | Downtown Miami | 451 units | 1,195 |
| 41 | Harbour House | Bal Harbour | 449 units | 1,143 |
| 42 | Met 1 | Downtown Miami | 447 units | 884 |
| 43 | Mirador 1000 | West Avenue | 446 units | 1,344 |
| 44 | Charter Club | Edgewater | 445 units | 911 |
| 45 | Brickell Bay Club | Brickell | 442 units | 1,182 |
| 46 | Neo Vertika | Downtown Miami | 442 units | 1,129 |
| 47 | Tower Forty One | Miami Beach | 441 units | 786 |
| 48 | Seacoast 5151 | Mid-Beach | 440 units | 1,185 |
| 49 | One Miami West | Downtown Miami | 440 units | 1,095 |
| 50 | The Plaza on Brickell (901) | Brickell | 439 units | 853 |
Other Miami rankings
Same buildings, ranked by a different registry-recorded measure.
See every Miami sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial