CURVE Reports
Highest price per square foot in Boston
By registry-recorded median price per square foot, the highest in Boston is Maison Commonwealth Condominium at $3,470/sqft, across 3 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
$3,470/sqft#1 · Maison Commonwealth Condominium
50Buildings ranked
Which Boston condo building has the highest price per square foot?
By registry-recorded median price per square foot, the highest in Boston is Maison Commonwealth Condominium at $3,470/sqft, across 3 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median $/sqft | Recorded sales |
|---|---|---|---|---|
| 1 | Maison Commonwealth Condominium | Back Bay | $3,470/sqft | 3 |
| 2 | Haddon Hall | Back Bay | $3,351/sqft | 11 |
| 3 | 122 Commonwealth Ave | Back Bay | $3,016/sqft | 5 |
| 4 | Raffles Boston | Back Bay | $2,646/sqft | 139 |
| 5 | 35 Commonwealth Ave | Back Bay | $2,632/sqft | 5 |
| 6 | One Dalton | Back Bay | $2,579/sqft | 208 |
| 7 | 25 Beacon | Beacon Hill | $2,465/sqft | 7 |
| 8 | 142 Beacon | Back Bay | $2,412/sqft | 4 |
| 9 | St. Regis Residences | Seaport | $2,292/sqft | 74 |
| 10 | The Sudbury | Downtown | $2,025/sqft | 41 |
| 11 | Pier 4 | Seaport | $2,000/sqft | 159 |
| 12 | Ritz-Carlton South Station | Downtown | $1,979/sqft | 33 |
| 13 | 40 Beacon Street Condominium | Beacon Hill | $1,974/sqft | 6 |
| 14 | Winthrop Center | Downtown | $1,962/sqft | 150 |
| 15 | 1 Louisburg Sq | Beacon Hill | $1,913/sqft | 6 |
| 16 | Maison Vernon | Beacon Hill | $1,895/sqft | 9 |
| 17 | 9 Commonwealth Ave | Back Bay | $1,885/sqft | 9 |
| 18 | 361 Beacon St | Back Bay | $1,847/sqft | 7 |
| 19 | 222 Commonwealth Ave | Back Bay | $1,796/sqft | 3 |
| 20 | The 6 Newbury Residences Condominium | Back Bay | $1,773/sqft | 7 |
| 21 | 82 Mount Vernon Street Condominium | Beacon Hill | $1,757/sqft | 5 |
| 22 | Residences at The Harvard Club | Back Bay | $1,742/sqft | 7 |
| 23 | 244 Marlborough Street Condominium | Back Bay | $1,716/sqft | 3 |
| 24 | 329 Commonwealth Ave | Back Bay | $1,699/sqft | 9 |
| 25 | 291 Marlborough Condominium | Back Bay | $1,695/sqft | 9 |
| 26 | 50 Liberty | Seaport | $1,688/sqft | 181 |
| 27 | Residences at 144 | South End | $1,684/sqft | 4 |
| 28 | Echelon Seaport | Seaport | $1,649/sqft | 507 |
| 29 | 22 Liberty | Seaport | $1,637/sqft | 189 |
| 30 | 4-5 Arlington St | Back Bay | $1,626/sqft | 11 |
| 31 | 5 Joy Street | Beacon Hill | $1,626/sqft | 3 |
| 32 | 73 Mt Vernon St | Beacon Hill | $1,619/sqft | 6 |
| 33 | 401 Beacon Condominium | Back Bay | $1,617/sqft | 8 |
| 34 | 11 Exeter St | Back Bay | $1,582/sqft | 13 |
| 35 | 4 Joy Street | Beacon Hill | $1,581/sqft | 4 |
| 36 | The Pierce | Fenway | $1,580/sqft | 176 |
| 37 | 189 Marlborough Street Condominium | Back Bay | $1,575/sqft | 3 |
| 38 | 145 Worcester Street Condominium | South End | $1,573/sqft | 5 |
| 39 | Mandarin Oriental | Back Bay | $1,569/sqft | 164 |
| 40 | 48 Union Park | South End | $1,567/sqft | 4 |
| 41 | 303 Berkeley St | Back Bay | $1,516/sqft | 12 |
| 42 | The Quinn | South End | $1,511/sqft | 111 |
| 43 | Zero Marlborough | Back Bay | $1,507/sqft | 25 |
| 44 | The Archer | Beacon Hill | $1,502/sqft | 62 |
| 45 | 6 Union Park | South End | $1,496/sqft | 3 |
| 46 | 96 Beacon Street Condominium | Beacon Hill | $1,483/sqft | 9 |
| 47 | The Factory at 46 Wareham | South End | $1,472/sqft | 18 |
| 48 | Signet Residences | Beacon Hill | $1,454/sqft | 9 |
| 49 | 54 Commonwealth Ave | Back Bay | $1,446/sqft | 6 |
| 50 | The EL | South End | $1,438/sqft | 11 |
Other Boston rankings
Same buildings, ranked by a different registry-recorded measure.
See every Boston sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial