CURVE Reports
Highest price per square foot in Boston
By registry-recorded median price per square foot, the highest in Boston is Maison Commonwealth at $3,470/sqft, across 3 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
$3,470/sqft#1 · Maison Commonwealth
50Buildings ranked
Which Boston condo building has the highest price per square foot?
By registry-recorded median price per square foot, the highest in Boston is Maison Commonwealth at $3,470/sqft, across 3 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median $/sqft | Recorded sales |
|---|---|---|---|---|
| 1 | Maison Commonwealth | Back Bay | $3,470/sqft | 3 |
| 2 | Haddon Hall | Back Bay | $3,351/sqft | 11 |
| 3 | 122 Commonwealth Ave | Back Bay | $3,016/sqft | 5 |
| 4 | Raffles Boston | Back Bay | $2,658/sqft | 140 |
| 5 | 35 Commonwealth Ave | Back Bay | $2,632/sqft | 5 |
| 6 | One Dalton | Back Bay | $2,579/sqft | 208 |
| 7 | 25 Beacon | Beacon Hill | $2,460/sqft | 8 |
| 8 | 142 Beacon | Back Bay | $2,412/sqft | 4 |
| 9 | 11 Hemlock Road | Cambridge | $2,359/sqft | 3 |
| 10 | Mooreland House | Back Bay | $2,355/sqft | 3 |
| 11 | St. Regis Residences | Seaport | $2,280/sqft | 77 |
| 12 | The Sudbury | Downtown | $2,025/sqft | 41 |
| 13 | Pier 4 | Seaport | $2,000/sqft | 159 |
| 14 | 40 Beacon Street | Beacon Hill | $1,974/sqft | 6 |
| 15 | Ritz-Carlton South Station | Downtown | $1,967/sqft | 37 |
| 16 | Winthrop Center | Downtown | $1,957/sqft | 154 |
| 17 | 1 Louisburg Sq | Beacon Hill | $1,913/sqft | 6 |
| 18 | Maison Vernon | Beacon Hill | $1,895/sqft | 9 |
| 19 | 9 Commonwealth Ave | Back Bay | $1,885/sqft | 9 |
| 20 | 361 Beacon St | Back Bay | $1,847/sqft | 7 |
| 21 | 95 Winthrop Street | Cambridge | $1,831/sqft | 7 |
| 22 | 222 Commonwealth Ave | Back Bay | $1,796/sqft | 3 |
| 23 | The 6 Newbury Residences | Back Bay | $1,773/sqft | 7 |
| 24 | 82 Mount Vernon Street | Beacon Hill | $1,757/sqft | 5 |
| 25 | 196-198 Pearl Street | Cambridge | $1,743/sqft | 3 |
| 26 | Residences at The Harvard Club | Back Bay | $1,742/sqft | 7 |
| 27 | 244 Marlborough Street | Back Bay | $1,716/sqft | 3 |
| 28 | 329 Commonwealth Ave | Back Bay | $1,699/sqft | 9 |
| 29 | 291 Marlborough | Back Bay | $1,695/sqft | 9 |
| 30 | 50 Liberty | Seaport | $1,690/sqft | 182 |
| 31 | Residences at 144 | South End | $1,684/sqft | 4 |
| 32 | Echelon Seaport | Seaport | $1,645/sqft | 515 |
| 33 | 22 Liberty | Seaport | $1,637/sqft | 190 |
| 34 | 4-5 Arlington St | Back Bay | $1,626/sqft | 13 |
| 35 | 5 Joy Street | Beacon Hill | $1,626/sqft | 3 |
| 36 | 73 Mt Vernon St | Beacon Hill | $1,619/sqft | 6 |
| 37 | 401 Beacon | Back Bay | $1,617/sqft | 8 |
| 38 | The Pierce | Fenway | $1,589/sqft | 180 |
| 39 | 4 Joy Street | Beacon Hill | $1,581/sqft | 4 |
| 40 | 189 Marlborough Street | Back Bay | $1,575/sqft | 3 |
| 41 | 145 Worcester Street | South End | $1,573/sqft | 5 |
| 42 | Mandarin Oriental | Back Bay | $1,569/sqft | 164 |
| 43 | 22-24 Lowell Street | Cambridge | $1,558/sqft | 4 |
| 44 | 48 Union Park | South End | $1,556/sqft | 5 |
| 45 | 11 Exeter St | Back Bay | $1,545/sqft | 14 |
| 46 | 303 Berkeley St | Back Bay | $1,516/sqft | 12 |
| 47 | The Quinn | South End | $1,511/sqft | 112 |
| 48 | 46 Mt Vernon Street | Cambridge | $1,508/sqft | 6 |
| 49 | Zero Marlborough | Back Bay | $1,507/sqft | 25 |
| 50 | The Archer | Beacon Hill | $1,502/sqft | 62 |
Other Boston rankings
Same buildings, ranked by a different registry-recorded measure.
See every Boston sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial