CURVE Reports
Most-traded condo buildings in Boston
The most actively traded condo building in Boston by number of recorded deeds is Harbor Towers, with 1,164 sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
1,164 sales#1 · Harbor Towers
50Buildings ranked
Which Boston condo building has the most recorded sales?
The most actively traded condo building in Boston by number of recorded deeds is Harbor Towers, with 1,164 sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Recorded sales | Recorded sales |
|---|---|---|---|---|
| 1 | Harbor Towers | Waterfront | 1,164 sales | 1,164 |
| 2 | Ritz-Carlton Avery St | Downtown | 1,036 sales | 1,036 |
| 3 | Millennium Tower | Downtown | 685 sales | 685 |
| 4 | One Charles | Back Bay | 572 sales | 572 |
| 5 | Porter 156 | East Boston | 520 sales | 520 |
| 6 | Echelon Seaport | Seaport | 507 sales | 507 |
| 7 | Millennium Place | Downtown | 475 sales | 475 |
| 8 | Wilkes Passage | South End | 443 sales | 443 |
| 9 | Tremont on the Common | Downtown | 377 sales | 377 |
| 10 | Fort Point Place | Fort Point | 356 sales | 356 |
| 11 | Court Square Press | South Boston | 339 sales | 339 |
| 12 | Intercontinental | Waterfront | 338 sales | 338 |
| 13 | Macallen Building | South Boston | 313 sales | 313 |
| 14 | 21 Beacon | Beacon Hill | 312 sales | 312 |
| 15 | Gateway Terrace Lofts | South End | 300 sales | 300 |
| 16 | Strada 234 | West End | 261 sales | 261 |
| 17 | 180 Beacon | Back Bay | 260 sales | 260 |
| 18 | River House | Beacon Hill | 257 sales | 257 |
| 19 | Trinity Place | Back Bay | 256 sales | 256 |
| 20 | 45 Province | Downtown | 253 sales | 253 |
| 21 | Four Seasons Place | Back Bay | 249 sales | 249 |
| 22 | Atelier 505 | South End | 246 sales | 246 |
| 23 | W Boston | Downtown | 245 sales | 245 |
| 24 | Folio Boston | Downtown | 243 sales | 243 |
| 25 | The Heritage | Back Bay | 238 sales | 238 |
| 26 | Rollins Square | South End | 235 sales | 235 |
| 27 | The Clarendon | Back Bay | 232 sales | 232 |
| 28 | Battery Wharf | Waterfront | 227 sales | 227 |
| 29 | FP3 | Fort Point | 219 sales | 219 |
| 30 | Rowes Wharf | Waterfront | 219 sales | 219 |
| 31 | San Marco/Lincoln Wharf | North End | 211 sales | 211 |
| 32 | Copley Condominium | Back Bay | 210 sales | 210 |
| 33 | 416 Marlborough | Back Bay | 209 sales | 209 |
| 34 | One Dalton | Back Bay | 208 sales | 208 |
| 35 | Parkside Residences | Downtown | 203 sales | 203 |
| 36 | Two Clarendon Square | South End | 192 sales | 192 |
| 37 | 22 Liberty | Seaport | 189 sales | 189 |
| 38 | 25 Channel Center | Fort Point | 186 sales | 186 |
| 39 | The Charlesgate | Back Bay | 182 sales | 182 |
| 40 | 50 Liberty | Seaport | 181 sales | 181 |
| 41 | Braemore | Back Bay | 179 sales | 179 |
| 42 | Laconia Lofts | South End | 177 sales | 177 |
| 43 | Garrison | Back Bay | 176 sales | 176 |
| 44 | The Pierce | Fenway | 176 sales | 176 |
| 45 | Lovejoy Wharf | West End | 172 sales | 172 |
| 46 | Windsor Place | Back Bay | 170 sales | 170 |
| 47 | The Vendome | Back Bay | 166 sales | 166 |
| 48 | Mandarin Oriental | Back Bay | 164 sales | 164 |
| 49 | Pier 4 | Seaport | 159 sales | 159 |
| 50 | The Metropolitan | Downtown | 159 sales | 159 |
Other Boston rankings
Same buildings, ranked by a different registry-recorded measure.
See every Boston sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial