CURVE Reports
Most-traded condo buildings in Boston
The most actively traded condo building in Boston by number of recorded deeds is Harbor Towers, with 1,179 sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
1,179 sales#1 · Harbor Towers
50Buildings ranked
Which Boston condo building has the most recorded sales?
The most actively traded condo building in Boston by number of recorded deeds is Harbor Towers, with 1,179 sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Recorded sales | Recorded sales |
|---|---|---|---|---|
| 1 | Harbor Towers | Waterfront | 1,179 sales | 1,179 |
| 2 | Ritz-Carlton Avery St | Downtown | 1,049 sales | 1,049 |
| 3 | Regatta Riverview | Cambridge | 877 sales | 877 |
| 4 | Millennium Tower | Downtown | 692 sales | 692 |
| 5 | One Charles | Back Bay | 574 sales | 574 |
| 6 | Porter 156 | East Boston | 521 sales | 521 |
| 7 | Echelon Seaport | Seaport | 515 sales | 515 |
| 8 | Thomas Graves Landing | Cambridge | 492 sales | 492 |
| 9 | Millennium Place | Downtown | 478 sales | 478 |
| 10 | Wilkes Passage | South End | 443 sales | 443 |
| 11 | The Esplanade | Cambridge | 411 sales | 411 |
| 12 | Tremont on the Common | Downtown | 379 sales | 379 |
| 13 | One First | Cambridge | 361 sales | 361 |
| 14 | Fort Point Place | Fort Point | 360 sales | 360 |
| 15 | Court Square Press | South Boston | 348 sales | 348 |
| 16 | Tango at Cambridge Crossing | Cambridge | 348 sales | 348 |
| 17 | Intercontinental | Waterfront | 342 sales | 342 |
| 18 | 21 Beacon | Beacon Hill | 314 sales | 314 |
| 19 | Macallen Building | South Boston | 313 sales | 313 |
| 20 | Rollins Square | South End | 306 sales | 306 |
| 21 | Gateway Terrace Lofts | South End | 300 sales | 300 |
| 22 | River House | Beacon Hill | 263 sales | 263 |
| 23 | Strada 234 | West End | 263 sales | 263 |
| 24 | 180 Beacon | Back Bay | 261 sales | 261 |
| 25 | Trinity Place | Back Bay | 260 sales | 260 |
| 26 | 45 Province | Downtown | 254 sales | 254 |
| 27 | Four Seasons Place | Back Bay | 249 sales | 249 |
| 28 | Atelier 505 | South End | 246 sales | 246 |
| 29 | W Boston | Downtown | 246 sales | 246 |
| 30 | Folio Boston | Downtown | 243 sales | 243 |
| 31 | The Heritage | Back Bay | 240 sales | 240 |
| 32 | San Marco/Lincoln Wharf | North End | 234 sales | 234 |
| 33 | The Clarendon | Back Bay | 233 sales | 233 |
| 34 | Battery Wharf | Waterfront | 229 sales | 229 |
| 35 | Rowes Wharf | Waterfront | 222 sales | 222 |
| 36 | FP3 | Fort Point | 221 sales | 221 |
| 37 | Copley | Back Bay | 216 sales | 216 |
| 38 | 416 Marlborough | Back Bay | 210 sales | 210 |
| 39 | One Dalton | Back Bay | 208 sales | 208 |
| 40 | Dana Hill | Cambridge | 206 sales | 206 |
| 41 | Parkside Residences | Downtown | 204 sales | 204 |
| 42 | 310-324 Rindge Avenue | Cambridge | 203 sales | 203 |
| 43 | Two Clarendon Square | South End | 195 sales | 195 |
| 44 | 22 Liberty | Seaport | 190 sales | 190 |
| 45 | 25 Channel Center | Fort Point | 187 sales | 187 |
| 46 | The Charlesgate | Back Bay | 186 sales | 186 |
| 47 | 50 Liberty | Seaport | 182 sales | 182 |
| 48 | Braemore | Back Bay | 180 sales | 180 |
| 49 | The Pierce | Fenway | 180 sales | 180 |
| 50 | Laconia Lofts | South End | 179 sales | 179 |
Other Boston rankings
Same buildings, ranked by a different registry-recorded measure.
See every Boston sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial