CURVE Reports
Most expensive condo buildings in Boston
By registry-recorded median sale price, the most expensive condo building in Boston is 35 Commonwealth Ave at $14M, across 5 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
$14M#1 · 35 Commonwealth Ave
50Buildings ranked
What is the most expensive condo building in Boston?
By registry-recorded median sale price, the most expensive condo building in Boston is 35 Commonwealth Ave at $14M, across 5 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Median sale price | Recorded sales |
|---|---|---|---|---|
| 1 | 35 Commonwealth Ave | Back Bay | $14M | 5 |
| 2 | 122 Commonwealth Ave | Back Bay | $13M | 5 |
| 3 | Maison Commonwealth | Back Bay | $11M | 3 |
| 4 | Haddon Hall | Back Bay | $10M | 11 |
| 5 | 40 Beacon Street | Beacon Hill | $9.1M | 6 |
| 6 | 25 Beacon | Beacon Hill | $8.8M | 8 |
| 7 | The 6 Newbury Residences | Back Bay | $7.8M | 7 |
| 8 | 142 Beacon | Back Bay | $7.8M | 4 |
| 9 | 25-27 Commonwealth Ave | Back Bay | $7.6M | 7 |
| 10 | 11 Hemlock Road | Cambridge | $6.8M | 3 |
| 11 | Mooreland House | Back Bay | $6.7M | 3 |
| 12 | 361 Beacon St | Back Bay | $5.9M | 7 |
| 13 | Residences at The Harvard Club | Back Bay | $5.9M | 7 |
| 14 | Le Jardin | Back Bay | $5.5M | 19 |
| 15 | Maison Vernon | Beacon Hill | $5.5M | 9 |
| 16 | 244 Marlborough Street | Back Bay | $5.5M | 3 |
| 17 | Burrage Mansion | Back Bay | $5.3M | 11 |
| 18 | One Dalton | Back Bay | $5.3M | 208 |
| 19 | 96 Beacon Street | Beacon Hill | $5.2M | 9 |
| 20 | 5 Joy Street | Beacon Hill | $4.8M | 3 |
| 21 | The Mews on Beaver Place | Beacon Hill | $4.7M | 5 |
| 22 | 184 Beacon Street | Back Bay | $4.5M | 3 |
| 23 | The Sudbury | Downtown | $4.3M | 41 |
| 24 | 150 Beacon St | Back Bay | $4.2M | 15 |
| 25 | Clark Weld House | Back Bay | $4.2M | 5 |
| 26 | 36 Commonwealth Ave | Back Bay | $4.2M | 9 |
| 27 | 52 Beacon St | Beacon Hill | $4.1M | 4 |
| 28 | 728 Tremont | South End | $4.0M | 8 |
| 29 | 128 Beacon | Back Bay | $4.0M | 30 |
| 30 | Zero Marlborough | Back Bay | $4.0M | 25 |
| 31 | 4-5 Arlington St | Back Bay | $4.0M | 13 |
| 32 | 201 West Brookline | South End | $4.0M | 13 |
| 33 | 9 Commonwealth Ave | Back Bay | $4.0M | 9 |
| 34 | 28-30 Mount Vernon St | Beacon Hill | $3.9M | 7 |
| 35 | Amory on the Park | Beacon Hill | $3.9M | 12 |
| 36 | Mandarin Oriental | Back Bay | $3.9M | 164 |
| 37 | 66 West Rutland Square | South End | $3.8M | 4 |
| 38 | 49 Commonwealth Ave | Back Bay | $3.8M | 7 |
| 39 | 200-202 Beacon St | Back Bay | $3.8M | 4 |
| 40 | 4 Joy Street | Beacon Hill | $3.6M | 4 |
| 41 | 451 Marlborough | Back Bay | $3.6M | 10 |
| 42 | Residences at 144 | South End | $3.6M | 4 |
| 43 | The Whitwell | Beacon Hill | $3.4M | 21 |
| 44 | 73 Mt Vernon St | Beacon Hill | $3.4M | 6 |
| 45 | Signet Residences | Beacon Hill | $3.3M | 10 |
| 46 | The Hooper Mansion | Back Bay | $3.3M | 6 |
| 47 | St. Regis Residences | Seaport | $3.3M | 77 |
| 48 | 196-198 Pearl Street | Cambridge | $3.3M | 3 |
| 49 | 48 Union Park | South End | $3.3M | 5 |
| 50 | Raffles Boston | Back Bay | $3.3M | 140 |
Other Boston rankings
Same buildings, ranked by a different registry-recorded measure.
See every Boston sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial