CURVE Reports
Largest condo buildings in Boston
The largest condo building in Boston by number of units is Harbor Towers, with 541 units and 1,164 recorded sales. Ranked from registry-recorded sales, not listings or estimates — open a building for its full price history.
541 units#1 · Harbor Towers
50Buildings ranked
What is the largest condo building in Boston?
The largest condo building in Boston by number of units is Harbor Towers, with 541 units and 1,164 recorded sales. Every figure below is a registry-recorded value; buildings with fewer than three recorded sales are excluded so a single outlier never tops the list.
| # | Building | Neighborhood | Units | Recorded sales |
|---|---|---|---|---|
| 1 | Harbor Towers | Waterfront | 541 units | 1,164 |
| 2 | Echelon Seaport | Seaport | 446 units | 507 |
| 3 | Millennium Tower | Downtown | 442 units | 685 |
| 4 | Tremont on the Common | Downtown | 372 units | 377 |
| 5 | Ritz-Carlton Avery St | Downtown | 367 units | 1,036 |
| 6 | Winthrop Center | Downtown | 317 units | 150 |
| 7 | Millennium Place | Downtown | 256 units | 475 |
| 8 | One Charles | Back Bay | 233 units | 572 |
| 9 | River House | Beacon Hill | 217 units | 257 |
| 10 | Porter 156 | East Boston | 216 units | 520 |
| 11 | One Dalton | Back Bay | 171 units | 208 |
| 12 | The Parker | Downtown | 167 units | 122 |
| 13 | Ritz-Carlton South Station | Downtown | 166 units | 33 |
| 14 | Lovejoy Wharf | West End | 157 units | 172 |
| 15 | 21 Beacon | Beacon Hill | 155 units | 312 |
| 16 | Wilkes Passage | South End | 151 units | 443 |
| 17 | Rollins Square | South End | 146 units | 235 |
| 18 | Macallen Building | South Boston | 141 units | 313 |
| 19 | 100 Shawmut | South End | 138 units | 149 |
| 20 | 45 Province | Downtown | 136 units | 253 |
| 21 | Raffles Boston | Back Bay | 131 units | 139 |
| 22 | Court Square Press | South Boston | 130 units | 339 |
| 23 | Intercontinental | Waterfront | 129 units | 338 |
| 24 | San Marco/Lincoln Wharf | North End | 127 units | 211 |
| 25 | W Boston | Downtown | 122 units | 245 |
| 26 | 50 Liberty | Seaport | 120 units | 181 |
| 27 | The Metropolitan | Downtown | 118 units | 159 |
| 28 | Fort Point Place | Fort Point | 117 units | 356 |
| 29 | The Somerset | Back Bay | 115 units | 129 |
| 30 | Slip45 | East Boston | 114 units | 141 |
| 31 | 180 Beacon | Back Bay | 113 units | 260 |
| 32 | St. Regis Residences | Seaport | 113 units | 74 |
| 33 | The Vendome | Back Bay | 110 units | 166 |
| 34 | 22 Liberty | Seaport | 108 units | 189 |
| 35 | The Pierce | Fenway | 108 units | 176 |
| 36 | Pier 4 | Seaport | 106 units | 159 |
| 37 | Braemore | Back Bay | 105 units | 179 |
| 38 | Strada 234 | West End | 104 units | 261 |
| 39 | Port45 | South Boston | 104 units | 136 |
| 40 | The Clarendon | Back Bay | 103 units | 232 |
| 41 | Battery Wharf | Waterfront | 103 units | 227 |
| 42 | 1515 Commonwealth Avenue | Brighton | 102 units | 63 |
| 43 | Atelier 505 | South End | 101 units | 246 |
| 44 | The Quinn | South End | 101 units | 111 |
| 45 | Trinity Place | Back Bay | 97 units | 256 |
| 46 | Folio Boston | Downtown | 96 units | 243 |
| 47 | Four Seasons Place | Back Bay | 95 units | 249 |
| 48 | Laconia Lofts | South End | 95 units | 177 |
| 49 | Rowes Wharf | Waterfront | 94 units | 219 |
| 50 | Windsor Place | Back Bay | 94 units | 170 |
Other Boston rankings
Same buildings, ranked by a different registry-recorded measure.
See every Boston sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial