Market Intelligence Report
The Machinery Exchange
SoHo, New York · 136 Baxter Street, New York, NY
The Machinery Exchange in SoHo, New York has 31 recorded condominium sales dating back to 2008, with a median sale price of $3.1M and an average of $1,542 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units14
Total sales31
Total resales19
First close9/8/2008
Most recent close2/21/2025
Total sales volume$97.0M
Avg sale price$3.1M
Avg $/SF$1,542
Avg hold time7.5 yrs
Avg appreciation+34.3%
Sales by price point
15$1M–$3M
14$3M–$5M
2$5M–$8M
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| PHA | 2/21/2025 | 3 Beds | Resale 2 | $5.4M | $2,111 | +42% |
| 3C | 12/17/2024 | 2 Beds | Resale 1 | $3.4M | $2,091 | +35% |
| 4A4B | 4/18/2024 | 4 Beds | Resale 3 | $4.8M | $1,864 | +28% |
| PHB | 8/10/2023 | 3 Beds | Resale 1 | $5.8M | $2,136 | +18% |
| 5C | 7/15/2021 | 1 Bed | Resale 2 | $3.5M | $2,007 | +3% |
| 5A | 3/2/2021 | 2 Beds | Resale 1 | $2.8M | $1,694 | +26% |
| 4A4B | 1/5/2021 | 4 Beds | Resale 2 | $3.8M | $1,456 | +7% |
| 5B | 1/4/2021 | 2 Beds | Resale 3 | $2.6M | $1,624 | +1% |
| 3A3B | 10/15/2020 | 3 Beds | Resale 2 | $3.8M | $1,473 | +24% |
| 1A2A | 6/27/2019 | — | Resale 2 | $4.8M | — | +18% |
See the full report for The Machinery Exchange
Unlock all 31 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.