Market Intelligence Report
The Apple Bank Building
Upper West Side, New York · 2112 Broadway, New York, NY
The Apple Bank Building in Upper West Side, New York has 39 recorded condominium sales dating back to 2007, with a median sale price of $4.0M and an average of $1,797 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units39
Total sales39
Total resales18
First close3/20/2007
Most recent close2/9/2026
Total sales volume$150.8M
Avg sale price$3.9M
Avg $/SF$1,797
Avg hold time8.9 yrs
Avg appreciation+9.9%
Sales by price point
4Under $1M
7$1M–$3M
18$3M–$5M
8$5M–$8M
2$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 7/8BT | 2/9/2026 | 5 Beds | Resale 2 | $8.3M | $2,035 | 0% |
| SU-4E | 1/23/2026 | — | Resale 2 | $90K | — | +13% |
| 4C | 10/30/2024 | 3 Beds | Resale 1 | $4.0M | $1,951 | +21% |
| 5F | 3/26/2019 | 3 Beds | Resale 1 | $3.5M | $1,490 | -18% |
| 6B | 2/4/2019 | 3 Beds | Resale 1 | $6.0M | $1,997 | +18% |
| 5A | 1/18/2019 | 3 Beds | Resale 1 | $3.9M | $1,778 | -12% |
| 7/8FT | 2/12/2018 | 3 Beds | Resale 1 | $5.3M | $1,786 | -7% |
| 4D | 6/9/2017 | 1 Bed | Resale 2 | $2.1M | $1,582 | +10% |
| 7/8GT | 9/30/2016 | 2 Beds | Resale 1 | $3.5M | $1,754 | +10% |
| 7/8ET | 7/16/2015 | 3 Beds | Resale 1 | $5.5M | $1,997 | +14% |
See the full report for The Apple Bank Building
Unlock all 39 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.