Market Intelligence Report
Park Columbus
Upper West Side, New York · 101 West 87th Street, New York, NY
Park Columbus in Upper West Side, New York has 114 recorded condominium sales dating back to 2013, with a median sale price of $2.1M and an average of $1,559 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units71
Total sales114
Total resales44
First close10/10/2013
Most recent close3/27/2026
Total sales volume$255.0M
Avg sale price$2.2M
Avg $/SF$1,559
Avg hold time5.5 yrs
Avg appreciation+40.0%
Sales by price point
28Under $1M
57$1M–$3M
25$3M–$5M
3$5M–$8M
1$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 605 | 3/27/2026 | 3 Beds | Resale 1 | $3.7M | $2,081 | +45% |
| 1007 | 1/8/2026 | 3 Beds | Resale 1 | $3.8M | $2,159 | +31% |
| 415 | 9/24/2025 | 2 Beds | Resale 3 | $2.4M | $1,836 | -5% |
| 1107 | 9/9/2025 | 3 Beds | Resale 2 | $3.8M | $2,134 | +10% |
| 1015 | 7/15/2025 | 3 Beds | Resale 1 | $3.3M | $1,861 | +14% |
| 507 | 6/2/2025 | 2 Beds | Resale 2 | $2.4M | $2,010 | +7% |
| 515 | 2/6/2025 | 3 Beds | Resale 2 | $2.8M | $1,895 | -2% |
| 207 | 11/25/2024 | 2 Beds | Resale 2 | $2.1M | $1,812 | +15% |
| 514 | 10/10/2024 | 1 Bed | Resale 1 | $1.3M | $1,667 | +303% |
| 707 | 9/3/2024 | 2 Beds | Resale 1 | $2.3M | $1,963 | +30% |
See the full report for Park Columbus
Unlock all 114 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.