Market Intelligence Report
Flatiron House
Midtown South, New York · 39 West 23rd Street, New York, NY
Flatiron House in Midtown South, New York has 45 recorded condominium sales dating back to 2022, with a median sale price of $3.8M and an average of $2,356 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units47
Total sales45
Total resales2
First close9/29/2022
Most recent close5/11/2026
Total sales volume$210.2M
Avg sale price$4.7M
Avg $/SF$2,356
Avg hold time1.6 yrs
Avg appreciation+3.4%
Sales by price point
14$1M–$3M
21$3M–$5M
2$5M–$8M
8$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| PH | 5/11/2026 | 3 Beds | Resale 1 | $12.0M | $3,717 | -1% |
| 17A | 3/3/2026 | 3 Beds | Resale 1 | $5.0M | $2,569 | +8% |
| TH | 8/8/2025 | 4 Beds | Developer Sale | $6.6M | $2,270 | — |
| 23A | 5/5/2025 | 4 Beds | Developer Sale | $10.8M | $3,388 | — |
| 701 | 4/29/2025 | 3 Beds | Developer Sale | $4.5M | $2,197 | — |
| 22A | 4/14/2025 | 4 Beds | Developer Sale | $10.1M | $3,162 | — |
| 601 | 2/21/2025 | 3 Beds | Developer Sale | $4.0M | $1,940 | — |
| 801 | 2/13/2025 | 3 Beds | Developer Sale | $4.3M | $2,107 | — |
| PHN | 2/3/2025 | 5 Beds | Developer Sale | $8.5M | $2,340 | — |
| 24A | 11/21/2024 | 4 Beds | Developer Sale | $10.3M | $3,209 | — |
See the full report for Flatiron House
Unlock all 45 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.