Market Intelligence Report
Everly Soho West
SoHo, New York · 219 Hudson Street, New York, NY
Everly Soho West in SoHo, New York has 14 recorded condominium sales dating back to 2023, with a median sale price of $2.6M and an average of $2,084 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units15
Total sales14
Total resales0
First close7/17/2023
Most recent close3/31/2026
Total sales volume$40.6M
Avg sale price$2.9M
Avg $/SF$2,084
Sales by price point
10$1M–$3M
4$3M–$5M
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| PH10 | 3/31/2026 | 4 Beds | Developer Sale | $4.5M | $2,213 | — |
| 3B | 1/26/2026 | 3 Beds | Developer Sale | $3.0M | $1,939 | — |
| 2B | 12/23/2025 | 3 Beds | Developer Sale | $3.0M | $1,933 | — |
| 5A | 9/3/2025 | 2 Beds | Developer Sale | $2.3M | $1,852 | — |
| 7C | 5/28/2025 | 2 Beds | Developer Sale | $2.4M | $2,189 | — |
| PH8 | 4/21/2025 | 3 Beds | Developer Sale | $4.9M | $2,424 | — |
| 3A | 3/28/2025 | 2 Beds | Developer Sale | $2.3M | $1,812 | — |
| 7D | 7/29/2024 | 2 Beds | Developer Sale | $2.6M | $2,253 | — |
| CF | 3/4/2024 | — | Developer Sale | $2.0M | — | — |
| 4A | 2/26/2024 | 2 Beds | Developer Sale | $2.3M | $1,848 | — |
See the full report for Everly Soho West
Unlock all 14 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.