Market Intelligence Report
330 Spring Street
SoHo, New York · 330 Spring Street, New York, NY
330 Spring Street in SoHo, New York has 98 recorded condominium sales dating back to 2006, with a median sale price of $2.5M and an average of $1,523 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units42
Total sales98
Total resales58
First close11/10/2006
Most recent close2/6/2026
Total sales volume$266.9M
Avg sale price$2.7M
Avg $/SF$1,523
Avg hold time8.1 yrs
Avg appreciation+12.4%
Sales by price point
72$1M–$3M
24$3M–$5M
2$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 7C | 2/6/2026 | 2 Beds | Resale 3 | $2.2M | $1,560 | +18% |
| 4A | 11/24/2025 | 2 Beds | Resale 2 | $3.1M | $1,800 | +11% |
| 12A | 9/3/2025 | — | Resale 1 | $15.0M | — | +34% |
| 6A | 8/20/2025 | 2 Beds | Resale 2 | $3.1M | $1,829 | +2% |
| 7D | 8/6/2025 | 2 Beds | Resale 2 | $2.6M | $1,780 | +4% |
| 8B | 2/12/2025 | 3 Beds | Resale 2 | $4.3M | $2,027 | +1% |
| 9B | 11/15/2024 | 3 Beds | Resale 2 | $3.8M | $1,949 | 0% |
| 5A | 10/1/2024 | 2 Beds | Resale 2 | $3.1M | $1,800 | +24% |
| 10C | 5/31/2024 | 2 Beds | Resale 3 | $2.8M | $1,905 | +7% |
| 11D | 6/30/2023 | 2 Beds | Resale 2 | $2.7M | $2,027 | +3% |
See the full report for 330 Spring Street
Unlock all 98 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.