Market Intelligence Report
286 Spring Street
SoHo, New York · 290 Hudson Street, New York, NY
286 Spring Street in SoHo, New York has 8 recorded condominium sales dating back to 2016, with a median sale price of $5.4M and an average of $1,616 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units8
Total sales8
Total resales8
First close3/30/2016
Most recent close4/1/2026
Total sales volume$47.8M
Avg sale price$6.0M
Avg $/SF$1,616
Avg hold time3.3 yrs
Avg appreciation+11.4%
Sales by price point
1$1M–$3M
2$3M–$5M
3$5M–$8M
2$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 2 | 4/1/2026 | 4 Beds | Resale 3 | $5.7M | $1,552 | +13% |
| 4 | 10/24/2025 | 4 Beds | Resale 1 | $4.4M | $1,199 | — |
| 1 | 12/6/2022 | — | Resale 1 | $1.7M | — | — |
| 2 | 8/23/2022 | 4 Beds | Resale 2 | $5.0M | $1,376 | +3% |
| 6 | 12/26/2017 | 3 Beds | Resale 2 | $11.1M | $2,337 | +18% |
| 2 | 10/6/2017 | 4 Beds | Resale 1 | $4.9M | $1,333 | — |
| 6 | 8/10/2016 | 3 Beds | Resale 1 | $9.3M | $1,977 | — |
| 5 | 3/30/2016 | 3 Beds | Resale 1 | $5.7M | $1,540 | — |
See the full report for 286 Spring Street
Unlock all 8 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.