Market Intelligence Report
The Westly
Upper West Side, New York · 251 West 91st Street, New York, NY
The Westly in Upper West Side, New York has 45 recorded condominium sales dating back to 2022, with a median sale price of $4.0M and an average of $2,108 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units52
Total sales45
Total resales1
First close10/25/2022
Most recent close4/21/2026
Total sales volume$196.3M
Avg sale price$4.4M
Avg $/SF$2,108
Avg hold time3.4 yrs
Avg appreciation-19.3%
Sales by price point
14$1M–$3M
18$3M–$5M
11$5M–$8M
2$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 8B | 4/21/2026 | 3 Beds | Developer Sale | $3.7M | $1,985 | — |
| 10D | 3/27/2026 | 2 Beds | Resale 1 | $2.4M | $1,701 | -19% |
| 16C | 10/27/2025 | 3 Beds | Developer Sale | $5.9M | $2,395 | — |
| 14A | 9/16/2025 | 4 Beds | Developer Sale | $5.1M | $2,225 | — |
| 17B | 7/29/2025 | 3 Beds | Developer Sale | $4.3M | $2,070 | — |
| 11A | 6/27/2025 | 4 Beds | Developer Sale | $5.0M | $2,179 | — |
| 19A | 6/18/2025 | 4 Beds | Developer Sale | $6.8M | $2,468 | — |
| 16A | 4/17/2025 | 4 Beds | Developer Sale | $6.4M | $2,335 | — |
| 16B | 1/30/2025 | 3 Beds | Developer Sale | $4.3M | $2,107 | — |
| 9B | 10/18/2024 | 3 Beds | Developer Sale | $3.9M | $2,101 | — |
See the full report for The Westly
Unlock all 45 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.