Market Intelligence Report
The Broad Exchange Building
Financial District, New York · 25 Broad Street, New York, NY
The Broad Exchange Building in Financial District, New York has 232 recorded condominium sales dating back to 2021, with a median sale price of $1.0M and an average of $1,143 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units311
Total sales232
Total resales8
First close3/4/2021
Most recent close5/12/2026
Total sales volume$269.6M
Avg sale price$1.2M
Avg $/SF$1,143
Avg hold time2.8 yrs
Avg appreciation-3.2%
Sales by price point
103Under $1M
128$1M–$3M
1$3M–$5M
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| N014 | 5/12/2026 | 1 Bed | Resale 1 | $845K | $1,083 | -12% |
| P017 | 5/4/2026 | 1 Bed | Developer Sale | $975K | $1,140 | — |
| J020 | 4/27/2026 | 2 Beds | Developer Sale | $1.5M | $1,256 | — |
| K010 | 4/21/2026 | 1 Bed | Resale 1 | $820K | $1,053 | -10% |
| R014 | 3/18/2026 | 1 Bed | Developer Sale | $925K | $1,156 | — |
| J019 | 3/17/2026 | 2 Beds | Developer Sale | $1.5M | $1,255 | — |
| M016 | 3/5/2026 | 2 Beds | Developer Sale | $1.4M | $1,259 | — |
| K020 | 2/23/2026 | 2 Beds | Developer Sale | $1.4M | $1,266 | — |
| S019 | 1/23/2026 | 2 Beds | Developer Sale | $1.6M | $1,155 | — |
| I006 | 1/14/2026 | 3 Beds | Developer Sale | $1.8M | $1,172 | — |
See the full report for The Broad Exchange Building
Unlock all 232 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.