Market Intelligence Report
565 Broome SoHo
SoHo, New York · 565 Broome Street, New York, NY
565 Broome SoHo in SoHo, New York has 125 recorded condominium sales dating back to 2019, with a median sale price of $4.2M and an average of $2,571 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units111
Total sales125
Total resales19
First close4/4/2019
Most recent close3/18/2026
Total sales volume$600.8M
Avg sale price$4.8M
Avg $/SF$2,571
Avg hold time3.7 yrs
Avg appreciation+4.9%
Sales by price point
11Under $1M
34$1M–$3M
35$3M–$5M
35$5M–$8M
10$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| S23B | 3/18/2026 | 3 Beds | Developer Sale | $4.8M | $2,492 | — |
| N27B | 1/30/2026 | 2 Beds | Developer Sale | $6.3M | $2,875 | — |
| N9E | 10/30/2025 | 3 Beds | Developer Sale | $5.0M | $2,100 | — |
| N6E | 10/20/2025 | 1 Bed | Resale 1 | $1.8M | $2,581 | +19% |
| S26A | 9/16/2025 | 3 Beds | Resale 1 | $7.5M | $3,342 | -3% |
| N10C | 8/6/2025 | 2 Beds | Resale 1 | $4.2M | $2,499 | +11% |
| N9C | 7/15/2025 | 2 Beds | Resale 1 | $3.9M | $2,305 | -4% |
| S11E | 6/27/2025 | 3 Beds | Resale 1 | $5.0M | $2,170 | 0% |
| N12C | 5/9/2025 | 2 Beds | Developer Sale | $3.9M | $2,324 | — |
| S10A | 1/17/2025 | 1 Bed | Resale 1 | $2.6M | $2,601 | +6% |
See the full report for 565 Broome SoHo
Unlock all 125 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.