Somerville condos

Every condo building we cover in Somerville, Boston, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.

100Buildings
2,828Recorded sales
$745Median $/sqft (5 yr)

Buildings in Somerville

Ordered by depth of record. Stats come from recorded sales and transfers; a dash means the source reports none. Prices: median of recorded sales in the last five years, shown when a building has at least three.

BuildingUnitsRecorded salesMedian $/sqft (5 yr)Latest sale
Alloy at Assembly Row122179$1,015Oct 14, 2026
Brickbottom Artists Building142104$613May 26, 2026
Metro 910098$846Mar 27, 2026
390 Broadway3286$626Jul 28, 2026
432 Norfolk Street3586$879Jul 21, 2026
474 Broadway3184$586Aug 26, 2026
Union Place — Webster4678$875Jun 23, 2026
Cross Street East7575$826Sep 30, 2026
326 Broadway2563$653Sep 28, 2026
Governor Winthrop Road2461$593Jun 2, 2026
301-303 Lowell Street3853$650Aug 12, 2026
197 Washington Street3049$857Jun 29, 2026
Beacon Place6449$760Mar 16, 2026
1 Tannery Brook Row1545$1,022Oct 20, 2026
23 Elm Street2745$717Oct 24, 2024
1188 Broadway2044$724Jun 15, 2026
25 Linden Avenue1744$844Aug 14, 2025
10 Roberts Street2143$738Jul 7, 2026
5-15 Waldo Avenue2143$809May 17, 2024
3-4 Tannery Brook Row1541$961Jul 17, 2026
30-32 Chester Street2641$725Oct 28, 2025
353 Summer Street2939$977Jul 16, 2026
400 Washington Street1439$816May 8, 2025
367-373 Somerville / 58-64 Bow3738$829Jun 22, 2026
40-42 Highland Avenue1538$532Sep 30, 2025
Union Place — Norfolk5036$939Dec 30, 2025
81 Summer Street1835$775May 29, 2026
22 Laurel Street1834—Mar 1, 2022
25 Osgood Street1434$862Sep 29, 2025
111 Woodstock Street1333—Apr 19, 2024
50 Bow Street1433$745May 20, 2025
60 Tufts Street1733$501Jul 8, 2026
112 Highland Avenue931—Jan 28, 2021
112-116 Sycamore Street2931$634Jun 4, 2024
115 Highland Avenue1431$594Aug 21, 2025
15-21 Ivaloo Street1831$676Aug 21, 2026
44 Highland Avenue1231$969Jun 23, 2026
82 Munroe Street1630$750Jun 18, 2026
111-123 Heath Street1529$742Oct 29, 2026
70 Park Street2429—Sep 30, 2026
15 Murdock Street2228$684Apr 27, 2026
255 Beacon Street1628$767Jul 19, 2024
56-60 Clyde Street1528—Jul 19, 2022
84 Grant Street2428$551Oct 16, 2026
2 Putnam Street1027$740Jun 21, 2024
20-60 Howard Street2927$1,118Jul 28, 2026
7 Mortimer Place1227$713Apr 17, 2026
16 Weston Avenue1726$678Jun 27, 2024
135 Willow Avenue1025$843Apr 10, 2026
395 Alewife Brook Parkway2325$656Aug 7, 2026
26 Pinckney Street1024—Dec 5, 2024
25 Atherton Street2023$792Jul 24, 2025
65 Beacon Street1523$925Jul 16, 2025
185 Morrison Avenue1621—Apr 23, 2024
21 Prescott Street1221—Mar 25, 2022
25-29 Woodbine Street2221—Dec 5, 2019
260 Beacon Street1720$830May 27, 2026
19A-43C Weston Avenue1919$693Jun 13, 2025
124 Highland Avenue1918$902Feb 23, 2026
CALA4818$866Aug 1, 2025
109 Prospect Street1517$945Jun 3, 2026
24 Marshall Street1117—May 27, 2025
70 Prospect Street1417—Oct 19, 2021
5 Tannery Brook Row1016—Jun 30, 2022
211 Tremont Street1115—Jul 13, 2026
384 Washington Street1015$716May 31, 2024
435 Washington Street1815—Sep 18, 2020
77 Liberty Avenue1415$688Mar 15, 2024
96 North Street Ct914—Feb 1, 2023
143 Cedar Street1013—Jul 30, 2026
24 Rush Street1013$653Jul 13, 2026
23 Myrtle Street1212$581Mar 7, 2024
14 Boston Street1511—Dec 27, 2022
163 Glen Street1111$359Apr 15, 2022
28 Newberne Street611—Nov 19, 2021
33 Myrtle Street1811—Jul 22, 2021
12r Lake Street129—Jul 18, 2025
3 Hanson Street37—Jul 15, 2022
7 Park Avenue36—Feb 25, 2022
223 Morrison Avenue25—Apr 8, 2019
29 Day Street35—Aug 16, 2023
45 Russell Street25—Oct 19, 2023
0 Howard Street64—Dec 28, 2021
13 Quincy Street34—May 12, 2026
19 Harris Street94—Apr 24, 2023
21 Cleveland Street24—Jun 29, 2021
29-31 Porter Street24—Jul 14, 2021
36 Laurel Street34—Jun 26, 2024
12 Thorndike Street23—Aug 22, 2019
24 Chandler Street23—May 29, 2026
32 Street James Avenue23—Oct 2, 2024
4 Emerson Street23$549Sep 12, 2025
138 Orchard Street22—Mar 28, 2022
32 Billingham Street22—Jun 14, 2021
87-89 Wallace Street22—Apr 11, 2022
327 Alewife Brook21—Jul 29, 2026
35r Lexington Avenue21—Oct 20, 2023
7-9-11 Aldersey Street111—Sep 23, 2024
41r Russell Street3———
50 Craigie Street33———

Other Boston neighborhoods

Keep browsing the market.

See every Somerville sale

A free account opens the full record for a limited number of buildings at a time: every recorded sale and transfer, each unit’s resale chain and hold periods. No credit card.

Create free account