Market Intelligence Report
Soori High Line
West Chelsea, New York · 522 West 29th Street, New York, NY
Soori High Line in West Chelsea, New York has 21 recorded condominium sales dating back to 2018, with a median sale price of $5.4M and an average of $2,317 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units31
Total sales21
Total resales5
First close2/6/2018
Most recent close3/23/2026
Total sales volume$120.6M
Avg sale price$5.7M
Avg $/SF$2,317
Avg hold time5.5 yrs
Avg appreciation-15.0%
Sales by price point
2$1M–$3M
6$3M–$5M
8$5M–$8M
5$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 3B | 3/23/2026 | 3 Beds | Resale 1 | $4.3M | $1,877 | -20% |
| 1A | 8/27/2025 | 1 Bed | Resale 1 | $4.4M | $1,656 | -16% |
| 3A | 12/10/2024 | 3 Beds | Resale 1 | $4.8M | $1,907 | -12% |
| 1B | 9/26/2023 | 1 Bed | Developer Sale | $5.8M | $2,202 | — |
| 1C | 9/26/2023 | 1 Bed | Developer Sale | $5.8M | $2,202 | — |
| 7C | 5/12/2023 | 5 Beds | Developer Sale | $8.8M | $2,454 | — |
| 7B | 5/12/2023 | 5 Beds | Developer Sale | $8.8M | $2,454 | — |
| 5B | 11/28/2022 | 3 Beds | Developer Sale | $5.5M | $2,392 | — |
| 7A | 2/3/2022 | 5 Beds | Resale 1 | $8.1M | $2,259 | -8% |
| 6B | 6/20/2019 | 2 Beds | Developer Sale | $3.3M | $2,667 | — |
See the full report for Soori High Line
Unlock all 21 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.