Market Intelligence Report
Metropolitan Tower
Midtown, New York · 146 West 57th Street, New York, NY
Metropolitan Tower in Midtown, New York has 266 recorded condominium sales dating back to 2004, with a median sale price of $1.7M and an average of $1,510 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units240
Total sales266
Total resales262
First close3/1/2004
Most recent close4/10/2026
Total sales volume$529.7M
Avg sale price$2.0M
Avg $/SF$1,510
Avg hold time6.8 yrs
Avg appreciation+21.9%
Sales by price point
56Under $1M
160$1M–$3M
44$3M–$5M
5$5M–$8M
1$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| 42D | 4/10/2026 | 2 Beds | Resale 2 | $3.8M | $2,567 | +16% |
| 44F | 3/23/2026 | 1 Bed | Resale 1 | $1.1M | $1,300 | — |
| 52E | 2/26/2026 | 1 Bed | Resale 1 | $1.1M | $1,471 | — |
| 75B | 1/14/2026 | 2 Beds | Resale 1 | $2.9M | $1,990 | — |
| 6667E | 12/1/2025 | 2 Beds | Resale 2 | $2.7M | $1,659 | +6% |
| 60B | 11/21/2025 | 1 Bed | Resale 4 | $1.9M | $1,765 | +8% |
| 60D | 5/8/2025 | 2 Beds | Resale 2 | $2.5M | $1,644 | -23% |
| 51E | 4/28/2025 | 1 Bed | Resale 2 | $1.1M | $1,429 | -2% |
| 45B | 4/24/2025 | 1 Bed | Resale 2 | $1.4M | $1,384 | -3% |
| 52A | 4/23/2025 | 2 Beds | Resale 2 | $3.0M | $2,047 | +40% |
See the full report for Metropolitan Tower
Unlock all 266 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.