CURVE Reports
North Beach condos
Every condo building we cover in North Beach, Miami, with the recorded sales behind it. Open a building for its sale prices, price per square foot and unit-by-unit history.
12Buildings
3,797Recorded sales
$243Median $/sqft
Buildings in North Beach
Ordered by depth of record. Stats come from recorded deeds — a dash means the source reports none.
| Building | Units | Recorded sales | Median $/sqft | Latest sale |
|---|---|---|---|---|
| The Collins | 238 | 695 | $388 | 2026-04-21 |
| Burleigh House | 359 | 549 | $228 | 2026-03-15 |
| King Cole | 296 | 544 | $226 | 2026-05-20 |
| 401 Blu | 208 | 426 | $243 | 2026-05-29 |
| Oceanblue | 104 | 317 | $317 | 2026-04-24 |
| Port Royale | 172 | 293 | $197 | 2026-01-27 |
| St Tropez Ocean | 91 | 259 | $255 | 2026-03-03 |
| Ocean Park | 118 | 216 | $190 | 2026-03-25 |
| 72 Park | 206 | 182 | $1,809 | 2026-03-23 |
| Stanton House | 105 | 162 | $205 | 2026-03-02 |
| Rond Point | 36 | 110 | $214 | 2026-02-02 |
| 6080 Collins | 70 | 44 | $814 | 2025-05-27 |
Other Miami neighborhoods
Keep browsing the market.
See every North Beach sale
A free trial opens the full record: every recorded sale, resale chains, hold periods and analytics across the market.
Start a free trial