Market Intelligence Report
The Ritz-Carlton Residences, NoMad
Midtown South, New York · 35 West 28th Street, New York, NY
The Ritz-Carlton Residences, NoMad in Midtown South, New York has 19 recorded condominium sales dating back to 2022, with a median sale price of $6.2M and an average of $3,892 per square foot. Explore the building's full sales history, price trends, and resale performance on CURVE Reports.
Executive summary
Total units16
Total sales19
Total resales3
First close12/12/2022
Most recent close4/10/2026
Total sales volume$103.5M
Avg sale price$5.4M
Avg $/SF$3,892
Avg hold time2.4 yrs
Avg appreciation-0.7%
Sales by price point
1$1M–$3M
8$3M–$5M
8$5M–$8M
2$8M+
10 most recent sales
| Unit | Date | Beds | Type | Price | $/SF | Change |
|---|---|---|---|---|---|---|
| PH41D | 4/10/2026 | 2 Beds | Resale 1 | $7.0M | $3,788 | +9% |
| PH42A | 5/27/2025 | 2 Beds | Resale 1 | $8.2M | $4,686 | +12% |
| PH40B | 12/20/2024 | 1 Bed | Resale 1 | $2.4M | $2,634 | -23% |
| PH43B | 7/19/2023 | 1 Bed | Developer Sale | $4.1M | $4,524 | — |
| PH43D | 6/21/2023 | 2 Beds | Developer Sale | $7.9M | $4,274 | — |
| PH43C | 6/8/2023 | 1 Bed | Developer Sale | $4.4M | $4,402 | — |
| PH43A | 5/30/2023 | 2 Beds | Developer Sale | $8.2M | $4,706 | — |
| PH42C | 5/5/2023 | 1 Bed | Developer Sale | $3.9M | $3,972 | — |
| PH42D | 4/18/2023 | 2 Beds | Developer Sale | $7.4M | $3,987 | — |
| PH42A | 4/17/2023 | 2 Beds | Developer Sale | $7.4M | $4,202 | — |
See the full report for The Ritz-Carlton Residences, NoMad
Unlock all 19 recorded sales, every unit's complete resale chain, buyer/seller and financing detail, full analytics, and client-ready reports.